Lincoln - Gainsborough
| trip_id | direction_id | |
|---|---|---|
| cal_20181016_20190418_13-107-_-y08-1-1 | 1 | |
| cal_20181016_20190418_13-107-_-y08-1-10 | 1 | |
| cal_20181016_20190418_13-107-_-y08-1-11 | 1 | |
| cal_20181016_20190418_13-107-_-y08-1-12 | 1 | |
| cal_20181016_20190418_13-107-_-y08-1-13 | 1 | |
| cal_20181016_20190418_13-107-_-y08-1-14 | 1 | |
| cal_20181016_20190418_13-107-_-y08-1-15 | 0 | |
| cal_20181016_20190418_13-107-_-y08-1-16 | 0 | |
| cal_20181016_20190418_13-107-_-y08-1-17 | 0 | |
| cal_20181016_20190418_13-107-_-y08-1-18 | 0 | |
| cal_20181016_20190418_13-107-_-y08-1-19 | 0 | |
| cal_20181016_20190418_13-107-_-y08-1-2 | 1 | |
| cal_20181016_20190418_13-107-_-y08-1-20 | 0 | |
| cal_20181016_20190418_13-107-_-y08-1-21 | 0 | |
| cal_20181016_20190418_13-107-_-y08-1-22 | 0 | |
| cal_20181016_20190418_13-107-_-y08-1-3 | 1 | |
| cal_20181016_20190418_13-107-_-y08-1-4 | 1 | |
| cal_20181016_20190418_13-107-_-y08-1-5 | 1 | |
| cal_20181016_20190418_13-107-_-y08-1-6 | 1 | |
| cal_20181016_20190418_13-107-_-y08-1-7 | 1 | |
| cal_20181016_20190418_13-107-_-y08-1-8 | 1 | |
| cal_20181016_20190418_13-107-_-y08-1-9 | 1 |
| stop_name | |
|---|---|
| Bus Station | |
| Trinity Arts Centre | |
| St Johns Church | |
| Rail Station | |
| Drovers Call PH | |
| Mayflower Close | |
| Lansdall Avenue | |
| Cavendish Drive | |
| The Green | |
| Knaith Hill | |
| Clay Lane | |
| St Margaret's Church | |
| Station Road | |
| Hume Arms PH | |
| White Swan PH | |
| Little London Caravan Park | |
| Carpenters Arms PH | |
| Odda Farm Broxholme Lane | |
| Hewson Road | |
| Moor Street | |
| Staunton Street | |
| Holmes Road | |
| County Offices | |
| Barbican Hotel | |
| Central Bus Station |