Sutton St James - Spalding/Wisbech
| trip_id | direction_id | |
|---|---|---|
| cal_20181016_20190418_13-H43-S-y08-1-1 | 0 | |
| cal_20181016_20190418_13-H43-S-y08-1-10 | 1 | |
| cal_20181016_20190418_13-H43-S-y08-1-11 | 1 | |
| cal_20181016_20190418_13-H43-S-y08-1-12 | 1 | |
| cal_20181016_20190418_13-H43-S-y08-1-13 | 1 | |
| cal_20181016_20190418_13-H43-S-y08-1-14 | 1 | |
| cal_20181016_20190418_13-H43-S-y08-1-15 | 1 | |
| cal_20181016_20190418_13-H43-S-y08-1-16 | 1 | |
| cal_20181016_20190418_13-H43-S-y08-1-2 | 0 | |
| cal_20181016_20190418_13-H43-S-y08-1-3 | 0 | |
| cal_20181016_20190418_13-H43-S-y08-1-4 | 0 | |
| cal_20181016_20190418_13-H43-S-y08-1-5 | 0 | |
| cal_20181016_20190418_13-H43-S-y08-1-6 | 0 | |
| cal_20181016_20190418_13-H43-S-y08-1-7 | 0 | |
| cal_20181016_20190418_13-H43-S-y08-1-8 | 1 | |
| cal_20181016_20190418_13-H43-S-y08-1-9 | 0 |
| stop_name | |
|---|---|
| St James's Church | |
| Sun Inn | |
| St Edmund's Church | |
| Four Horseshoes PH | |
| Coronation Avenue | |
| Duke's Head PH | |
| Memorial Hall | |
| West Drove North | |
| New Fen Drove | |
| St Polycarp's Church | |
| Chapel Drove | |
| Drove Road | |
| Post Office | |
| Parsons Lane | |
| Bus Shelter | |
| Snakehall Bridge | |
| Cekhira Avenue | |
| Church | |
| Broadgate | |
| Primary School | |
| Village Hall | |
| 524 Broadgate | |
| Mallard Road | |
| St Paul's Primary School | |
| Queens Road | |
| Ash Court | |
| Oakley Drive | |
| Health Centre | |
| Greenrigg Gardens | |
| Chappell Centre | |
| Kings Road | |
| Bus Station |