Gainsthorpe - Brigg
| trip_id | direction_id | |
|---|---|---|
| cal_20181016_20190418_15-94-_-y08-1-1 | 0 | |
| cal_20181016_20190418_15-94-_-y08-1-10 | 1 | |
| cal_20181016_20190418_15-94-_-y08-1-11 | 0 | |
| cal_20181016_20190418_15-94-_-y08-1-12 | 0 | |
| cal_20181016_20190418_15-94-_-y08-1-13 | 1 | |
| cal_20181016_20190418_15-94-_-y08-1-14 | 1 | |
| cal_20181016_20190418_15-94-_-y08-1-15 | 0 | |
| cal_20181016_20190418_15-94-_-y08-1-16 | 0 | |
| cal_20181016_20190418_15-94-_-y08-1-17 | 1 | |
| cal_20181016_20190418_15-94-_-y08-1-18 | 1 | |
| cal_20181016_20190418_15-94-_-y08-1-19 | 0 | |
| cal_20181016_20190418_15-94-_-y08-1-2 | 0 | |
| cal_20181016_20190418_15-94-_-y08-1-20 | 0 | |
| cal_20181016_20190418_15-94-_-y08-1-21 | 1 | |
| cal_20181016_20190418_15-94-_-y08-1-22 | 1 | |
| cal_20181016_20190418_15-94-_-y08-1-23 | 1 | |
| cal_20181016_20190418_15-94-_-y08-1-24 | 1 | |
| cal_20181016_20190418_15-94-_-y08-1-25 | 0 | |
| cal_20181016_20190418_15-94-_-y08-1-26 | 0 | |
| cal_20181016_20190418_15-94-_-y08-1-27 | 1 | |
| cal_20181016_20190418_15-94-_-y08-1-28 | 1 | |
| cal_20181016_20190418_15-94-_-y08-1-3 | 0 | |
| cal_20181016_20190418_15-94-_-y08-1-4 | 0 | |
| cal_20181016_20190418_15-94-_-y08-1-5 | 1 | |
| cal_20181016_20190418_15-94-_-y08-1-6 | 1 | |
| cal_20181016_20190418_15-94-_-y08-1-7 | 0 | |
| cal_20181016_20190418_15-94-_-y08-1-8 | 0 | |
| cal_20181016_20190418_15-94-_-y08-1-9 | 1 |
| stop_name | |
|---|---|
| Queens Head | |
| Millenium Cottages | |
| Dunstan Hill | |
| Dunstan Villas | |
| Garage | |
| Barracks | |
| Red Lion | |
| Carr Lane | |
| Post Office | |
| East Street | |
| Pelham View | |
| Manton Lane | |
| Main Street | |
| Crossroads | |
| Walnut Drive | |
| Oak Avenue | |
| Mill Lane | |
| King William Pub | |
| Silversides Lane | |
| Brocklesby Court | |
| Cary Lane | |
| Sir John Nelthorpe School | |
| Vale Of Ancholme School |