Nottingham - Hucknall Road - Top Valley
| trip_id | direction_id | |
|---|---|---|
| cal_20181016_20190418_17-N89-_-y08-1-1 | 0 | |
| cal_20181016_20190418_17-N89-_-y08-1-10 | 0 | |
| cal_20181016_20190418_17-N89-_-y08-1-11 | 0 | |
| cal_20181016_20190418_17-N89-_-y08-1-12 | 0 | |
| cal_20181016_20190418_17-N89-_-y08-1-13 | 0 | |
| cal_20181016_20190418_17-N89-_-y08-1-14 | 0 | |
| cal_20181016_20190418_17-N89-_-y08-1-15 | 0 | |
| cal_20181016_20190418_17-N89-_-y08-1-2 | 0 | |
| cal_20181016_20190418_17-N89-_-y08-1-3 | 0 | |
| cal_20181016_20190418_17-N89-_-y08-1-4 | 0 | |
| cal_20181016_20190418_17-N89-_-y08-1-5 | 0 | |
| cal_20181016_20190418_17-N89-_-y08-1-6 | 0 | |
| cal_20181016_20190418_17-N89-_-y08-1-7 | 0 | |
| cal_20181016_20190418_17-N89-_-y08-1-8 | 0 | |
| cal_20181016_20190418_17-N89-_-y08-1-9 | 0 |
| stop_name | |
|---|---|
| Parliament Street | |
| York House | |
| Woodborough Road | |
| Huntingdon Street | |
| Forest Gates | |
| Clarendon College | |
| Mansfield Road | |
| Ebury Road | |
| Bernard Street | |
| Teesdale Road | |
| Leonard Avenue | |
| Perry Road | |
| Valley Road | |
| Hucknall Road | |
| Whatton Rise | |
| Edwards Lane | |
| Ribblesdale Road | |
| City Hospital | |
| Arnold Road | |
| Oxclose Police Station | |
| Hartcroft Road | |
| Eastglade Road | |
| Belsay Road | |
| Elmbridge Shops | |
| Chediston Vale | |
| Belleville Drive | |
| Harkstead Road | |
| Kyle View | |
| Muirfield Road | |
| Pine Hill Close | |
| Charles II | |
| Rise Park Road East | |
| Rise Park Road West | |
| Bestwood Park Drive | |
| Top Valley Way | |
| Rigley Drive | |
| Gala Way | |
| Gorse Court | |
| Riber Crescent | |
| Arnold Road | |
| Heathfield Road | |
| City Hospital | |
| Valley Road | |
| Perry Road | |
| Leonard Avenue | |
| Teesdale Road | |
| Bernard Street | |
| Ebury Road | |
| Mansfield Road | |
| Clarendon College | |
| Forest Gates | |
| Forest Road | |
| Huntingdon Street | |
| Woodborough Road | |
| Victoria Centre | |
| NTU City Campus | |
| Parliament Street |