Oxford - Wallingford
| trip_id | direction_id | |
|---|---|---|
| cal_20181016_20190418_2-NX4-0-y08-1-1 | 0 | |
| cal_20181016_20190418_2-NX4-0-y08-1-10 | 1 | |
| cal_20181016_20190418_2-NX4-0-y08-1-11 | 0 | |
| cal_20181016_20190418_2-NX4-0-y08-1-12 | 0 | |
| cal_20181016_20190418_2-NX4-0-y08-1-13 | 0 | |
| cal_20181016_20190418_2-NX4-0-y08-1-14 | 0 | |
| cal_20181016_20190418_2-NX4-0-y08-1-15 | 0 | |
| cal_20181016_20190418_2-NX4-0-y08-1-16 | 1 | |
| cal_20181016_20190418_2-NX4-0-y08-1-17 | 1 | |
| cal_20181016_20190418_2-NX4-0-y08-1-18 | 1 | |
| cal_20181016_20190418_2-NX4-0-y08-1-19 | 1 | |
| cal_20181016_20190418_2-NX4-0-y08-1-2 | 0 | |
| cal_20181016_20190418_2-NX4-0-y08-1-20 | 1 | |
| cal_20181016_20190418_2-NX4-0-y08-1-21 | 0 | |
| cal_20181016_20190418_2-NX4-0-y08-1-22 | 0 | |
| cal_20181016_20190418_2-NX4-0-y08-1-23 | 0 | |
| cal_20181016_20190418_2-NX4-0-y08-1-24 | 0 | |
| cal_20181016_20190418_2-NX4-0-y08-1-25 | 0 | |
| cal_20181016_20190418_2-NX4-0-y08-1-3 | 0 | |
| cal_20181016_20190418_2-NX4-0-y08-1-4 | 0 | |
| cal_20181016_20190418_2-NX4-0-y08-1-5 | 0 | |
| cal_20181016_20190418_2-NX4-0-y08-1-6 | 1 | |
| cal_20181016_20190418_2-NX4-0-y08-1-7 | 1 | |
| cal_20181016_20190418_2-NX4-0-y08-1-8 | 1 | |
| cal_20181016_20190418_2-NX4-0-y08-1-9 | 1 |
| stop_name | |
|---|---|
| Westgate | |
| St Aldates | |
| Police Station | |
| Whitehouse Road | |
| Newton Road | |
| Lake Street | |
| Lincoln Road | |
| Chatham Road | |
| Canning Crescent | |
| North End | |
| Baldon Lane | |
| Golden Balls Roundabout | |
| A4074 Layby | |
| Dorchester Bypass | |
| The Kingfisher PH | |
| Shillingford Roundabout | |
| Benson Marina | |
| Benson Lane | |
| Meadow Lane | |
| Home Farm | |
| Crowmarsh Church | |
| Market Place |