Cambridge - Fowlmere - Barley
| trip_id | direction_id | |
|---|---|---|
| cal_20181016_20190418_20-31-_-y08-1-1 | 1 | |
| cal_20181016_20190418_20-31-_-y08-1-10 | 1 | |
| cal_20181016_20190418_20-31-_-y08-1-11 | 1 | |
| cal_20181016_20190418_20-31-_-y08-1-12 | 1 | |
| cal_20181016_20190418_20-31-_-y08-1-13 | 1 | |
| cal_20181016_20190418_20-31-_-y08-1-14 | 1 | |
| cal_20181016_20190418_20-31-_-y08-1-15 | 1 | |
| cal_20181016_20190418_20-31-_-y08-1-16 | 0 | |
| cal_20181016_20190418_20-31-_-y08-1-17 | 0 | |
| cal_20181016_20190418_20-31-_-y08-1-18 | 0 | |
| cal_20181016_20190418_20-31-_-y08-1-19 | 0 | |
| cal_20181016_20190418_20-31-_-y08-1-2 | 1 | |
| cal_20181016_20190418_20-31-_-y08-1-20 | 0 | |
| cal_20181016_20190418_20-31-_-y08-1-21 | 0 | |
| cal_20181016_20190418_20-31-_-y08-1-22 | 0 | |
| cal_20181016_20190418_20-31-_-y08-1-23 | 1 | |
| cal_20181016_20190418_20-31-_-y08-1-24 | 1 | |
| cal_20181016_20190418_20-31-_-y08-1-25 | 1 | |
| cal_20181016_20190418_20-31-_-y08-1-26 | 1 | |
| cal_20181016_20190418_20-31-_-y08-1-27 | 1 | |
| cal_20181016_20190418_20-31-_-y08-1-28 | 1 | |
| cal_20181016_20190418_20-31-_-y08-1-29 | 1 | |
| cal_20181016_20190418_20-31-_-y08-1-3 | 1 | |
| cal_20181016_20190418_20-31-_-y08-1-30 | 0 | |
| cal_20181016_20190418_20-31-_-y08-1-31 | 0 | |
| cal_20181016_20190418_20-31-_-y08-1-32 | 0 | |
| cal_20181016_20190418_20-31-_-y08-1-33 | 0 | |
| cal_20181016_20190418_20-31-_-y08-1-34 | 0 | |
| cal_20181016_20190418_20-31-_-y08-1-35 | 0 | |
| cal_20181016_20190418_20-31-_-y08-1-36 | 0 | |
| cal_20181016_20190418_20-31-_-y08-1-37 | 1 | |
| cal_20181016_20190418_20-31-_-y08-1-38 | 1 | |
| cal_20181016_20190418_20-31-_-y08-1-39 | 1 | |
| cal_20181016_20190418_20-31-_-y08-1-4 | 1 | |
| cal_20181016_20190418_20-31-_-y08-1-40 | 1 | |
| cal_20181016_20190418_20-31-_-y08-1-41 | 1 | |
| cal_20181016_20190418_20-31-_-y08-1-42 | 1 | |
| cal_20181016_20190418_20-31-_-y08-1-43 | 1 | |
| cal_20181016_20190418_20-31-_-y08-1-44 | 0 | |
| cal_20181016_20190418_20-31-_-y08-1-45 | 0 | |
| cal_20181016_20190418_20-31-_-y08-1-46 | 0 | |
| cal_20181016_20190418_20-31-_-y08-1-47 | 0 | |
| cal_20181016_20190418_20-31-_-y08-1-48 | 0 | |
| cal_20181016_20190418_20-31-_-y08-1-49 | 0 | |
| cal_20181016_20190418_20-31-_-y08-1-5 | 1 | |
| cal_20181016_20190418_20-31-_-y08-1-50 | 0 | |
| cal_20181016_20190418_20-31-_-y08-1-51 | 1 | |
| cal_20181016_20190418_20-31-_-y08-1-52 | 1 | |
| cal_20181016_20190418_20-31-_-y08-1-53 | 1 | |
| cal_20181016_20190418_20-31-_-y08-1-54 | 1 | |
| cal_20181016_20190418_20-31-_-y08-1-55 | 1 | |
| cal_20181016_20190418_20-31-_-y08-1-56 | 1 | |
| cal_20181016_20190418_20-31-_-y08-1-57 | 1 | |
| cal_20181016_20190418_20-31-_-y08-1-58 | 0 | |
| cal_20181016_20190418_20-31-_-y08-1-59 | 0 | |
| cal_20181016_20190418_20-31-_-y08-1-6 | 1 | |
| cal_20181016_20190418_20-31-_-y08-1-60 | 0 | |
| cal_20181016_20190418_20-31-_-y08-1-61 | 0 | |
| cal_20181016_20190418_20-31-_-y08-1-62 | 0 | |
| cal_20181016_20190418_20-31-_-y08-1-63 | 0 | |
| cal_20181016_20190418_20-31-_-y08-1-64 | 0 | |
| cal_20181016_20190418_20-31-_-y08-1-65 | 0 | |
| cal_20181016_20190418_20-31-_-y08-1-66 | 0 | |
| cal_20181016_20190418_20-31-_-y08-1-67 | 0 | |
| cal_20181016_20190418_20-31-_-y08-1-68 | 0 | |
| cal_20181016_20190418_20-31-_-y08-1-69 | 0 | |
| cal_20181016_20190418_20-31-_-y08-1-7 | 1 | |
| cal_20181016_20190418_20-31-_-y08-1-70 | 0 | |
| cal_20181016_20190418_20-31-_-y08-1-71 | 0 | |
| cal_20181016_20190418_20-31-_-y08-1-72 | 0 | |
| cal_20181016_20190418_20-31-_-y08-1-73 | 0 | |
| cal_20181016_20190418_20-31-_-y08-1-74 | 0 | |
| cal_20181016_20190418_20-31-_-y08-1-75 | 0 | |
| cal_20181016_20190418_20-31-_-y08-1-76 | 0 | |
| cal_20181016_20190418_20-31-_-y08-1-77 | 0 | |
| cal_20181016_20190418_20-31-_-y08-1-78 | 0 | |
| cal_20181016_20190418_20-31-_-y08-1-8 | 1 | |
| cal_20181016_20190418_20-31-_-y08-1-9 | 1 |
| stop_name | |
|---|---|
| High Street | |
| Plaistow Way | |
| Hall Farm | |
| School | |
| Church | |
| Engleric | |
| Pinkneys | |
| Fowlmere Road | |
| Chrishall Road | |
| Chapel Lane | |
| The Butts | |
| Cambridge Road | |
| Lower Street | |
| St Georges Church | |
| War Memorial | |
| Church Road | |
| St Edmund's Way | |
| St Edmund's Church | |
| The Lane | |
| Jackson Close | |
| Hauxton Road | |
| Moor Close | |
| High Street | |
| All Saints' Church | |
| Peacocks | |
| Ashen Green | |
| Tunwells Close | |
| Woollards Lane | |
| Granta Terrace | |
| Church Street | |
| Poplar Way | |
| Haverhill Road | |
| Recreation Ground | |
| Bar Lane | |
| St Andrew's Church | |
| The Limes | |
| Chaston Road | |
| Orchard Road | |
| Coppice Avenue | |
| Fox Hill | |
| Red Cross Lane | |
| Hospital Bus Station | |
| Long Road | |
| Perse School | |
| Blinco Grove | |
| Hills Rd 6th Form Col | |
| Botanic Gardens | |
| Hills Road | |
| St Paul's Road | |
| Downing College | |
| Drummer St Bus Station |