Cromer - Fakenham
| trip_id | direction_id | |
|---|---|---|
| cal_20181016_20190418_21-9-E-y08-1-1 | 0 | |
| cal_20181016_20190418_21-9-E-y08-1-10 | 1 | |
| cal_20181016_20190418_21-9-E-y08-1-11 | 1 | |
| cal_20181016_20190418_21-9-E-y08-1-12 | 1 | |
| cal_20181016_20190418_21-9-E-y08-1-13 | 1 | |
| cal_20181016_20190418_21-9-E-y08-1-14 | 1 | |
| cal_20181016_20190418_21-9-E-y08-1-15 | 0 | |
| cal_20181016_20190418_21-9-E-y08-1-16 | 0 | |
| cal_20181016_20190418_21-9-E-y08-1-17 | 0 | |
| cal_20181016_20190418_21-9-E-y08-1-18 | 0 | |
| cal_20181016_20190418_21-9-E-y08-1-19 | 0 | |
| cal_20181016_20190418_21-9-E-y08-1-2 | 1 | |
| cal_20181016_20190418_21-9-E-y08-1-20 | 0 | |
| cal_20181016_20190418_21-9-E-y08-1-21 | 1 | |
| cal_20181016_20190418_21-9-E-y08-1-22 | 1 | |
| cal_20181016_20190418_21-9-E-y08-1-23 | 1 | |
| cal_20181016_20190418_21-9-E-y08-1-24 | 1 | |
| cal_20181016_20190418_21-9-E-y08-1-25 | 1 | |
| cal_20181016_20190418_21-9-E-y08-1-26 | 1 | |
| cal_20181016_20190418_21-9-E-y08-1-27 | 0 | |
| cal_20181016_20190418_21-9-E-y08-1-28 | 1 | |
| cal_20181016_20190418_21-9-E-y08-1-29 | 1 | |
| cal_20181016_20190418_21-9-E-y08-1-3 | 0 | |
| cal_20181016_20190418_21-9-E-y08-1-30 | 0 | |
| cal_20181016_20190418_21-9-E-y08-1-31 | 0 | |
| cal_20181016_20190418_21-9-E-y08-1-32 | 0 | |
| cal_20181016_20190418_21-9-E-y08-1-33 | 0 | |
| cal_20181016_20190418_21-9-E-y08-1-34 | 0 | |
| cal_20181016_20190418_21-9-E-y08-1-35 | 0 | |
| cal_20181016_20190418_21-9-E-y08-1-36 | 1 | |
| cal_20181016_20190418_21-9-E-y08-1-37 | 1 | |
| cal_20181016_20190418_21-9-E-y08-1-38 | 1 | |
| cal_20181016_20190418_21-9-E-y08-1-39 | 1 | |
| cal_20181016_20190418_21-9-E-y08-1-4 | 0 | |
| cal_20181016_20190418_21-9-E-y08-1-40 | 1 | |
| cal_20181016_20190418_21-9-E-y08-1-41 | 1 | |
| cal_20181016_20190418_21-9-E-y08-1-42 | 0 | |
| cal_20181016_20190418_21-9-E-y08-1-43 | 0 | |
| cal_20181016_20190418_21-9-E-y08-1-44 | 0 | |
| cal_20181016_20190418_21-9-E-y08-1-45 | 0 | |
| cal_20181016_20190418_21-9-E-y08-1-46 | 0 | |
| cal_20181016_20190418_21-9-E-y08-1-47 | 0 | |
| cal_20181016_20190418_21-9-E-y08-1-48 | 1 | |
| cal_20181016_20190418_21-9-E-y08-1-49 | 0 | |
| cal_20181016_20190418_21-9-E-y08-1-5 | 0 | |
| cal_20181016_20190418_21-9-E-y08-1-50 | 1 | |
| cal_20181016_20190418_21-9-E-y08-1-51 | 1 | |
| cal_20181016_20190418_21-9-E-y08-1-52 | 1 | |
| cal_20181016_20190418_21-9-E-y08-1-53 | 1 | |
| cal_20181016_20190418_21-9-E-y08-1-54 | 1 | |
| cal_20181016_20190418_21-9-E-y08-1-55 | 1 | |
| cal_20181016_20190418_21-9-E-y08-1-56 | 0 | |
| cal_20181016_20190418_21-9-E-y08-1-57 | 0 | |
| cal_20181016_20190418_21-9-E-y08-1-58 | 0 | |
| cal_20181016_20190418_21-9-E-y08-1-59 | 0 | |
| cal_20181016_20190418_21-9-E-y08-1-6 | 0 | |
| cal_20181016_20190418_21-9-E-y08-1-60 | 0 | |
| cal_20181016_20190418_21-9-E-y08-1-61 | 1 | |
| cal_20181016_20190418_21-9-E-y08-1-62 | 1 | |
| cal_20181016_20190418_21-9-E-y08-1-63 | 1 | |
| cal_20181016_20190418_21-9-E-y08-1-64 | 1 | |
| cal_20181016_20190418_21-9-E-y08-1-65 | 1 | |
| cal_20181016_20190418_21-9-E-y08-1-66 | 0 | |
| cal_20181016_20190418_21-9-E-y08-1-67 | 1 | |
| cal_20181016_20190418_21-9-E-y08-1-68 | 1 | |
| cal_20181016_20190418_21-9-E-y08-1-69 | 0 | |
| cal_20181016_20190418_21-9-E-y08-1-7 | 0 | |
| cal_20181016_20190418_21-9-E-y08-1-70 | 0 | |
| cal_20181016_20190418_21-9-E-y08-1-71 | 0 | |
| cal_20181016_20190418_21-9-E-y08-1-72 | 0 | |
| cal_20181016_20190418_21-9-E-y08-1-73 | 0 | |
| cal_20181016_20190418_21-9-E-y08-1-74 | 0 | |
| cal_20181016_20190418_21-9-E-y08-1-75 | 1 | |
| cal_20181016_20190418_21-9-E-y08-1-76 | 1 | |
| cal_20181016_20190418_21-9-E-y08-1-77 | 1 | |
| cal_20181016_20190418_21-9-E-y08-1-78 | 1 | |
| cal_20181016_20190418_21-9-E-y08-1-79 | 1 | |
| cal_20181016_20190418_21-9-E-y08-1-8 | 0 | |
| cal_20181016_20190418_21-9-E-y08-1-80 | 1 | |
| cal_20181016_20190418_21-9-E-y08-1-9 | 0 |
| stop_name | |
|---|---|
| Bus Shelter | |
| Beresford Road | |
| Coronation Road | |
| Regents Close | |
| King Street | |
| Stody turn | |
| Vicarage corner | |
| Plumb's Close | |
| Mill Road | |
| Old Post Road | |
| Plumb's Close | |
| The Lane | |
| school | |
| Hillside | |
| Bus Shelter | |
| Highways Depot | |
| Green Man | |
| Morrisons | |
| turn | |
| Heath Farm Cottage | |
| William Road | |
| Warren Avenue | |
| Smiths Lane | |
| Heath Rise | |
| Parker Drive | |
| Fayregreen | |
| fire station | |
| Cranmer Court | |
| Lancaster Avenue | |
| Car Park | |
| Oak Street |