Plymouth City Centre - Torpoint - Anthony - Kingsand - Millbrook
| trip_id | direction_id | |
|---|---|---|
| cal_20181015_20181216_32-70A-_-y10-2-1 | 1 | |
| cal_20181015_20181216_32-70A-_-y10-2-10 | 1 | |
| cal_20181015_20181216_32-70A-_-y10-2-11 | 1 | |
| cal_20181015_20181216_32-70A-_-y10-2-12 | 0 | |
| cal_20181015_20181216_32-70A-_-y10-2-13 | 1 | |
| cal_20181015_20181216_32-70A-_-y10-2-14 | 1 | |
| cal_20181015_20181216_32-70A-_-y10-2-15 | 1 | |
| cal_20181015_20181216_32-70A-_-y10-2-16 | 0 | |
| cal_20181015_20181216_32-70A-_-y10-2-17 | 1 | |
| cal_20181015_20181216_32-70A-_-y10-2-18 | 0 | |
| cal_20181015_20181216_32-70A-_-y10-2-19 | 1 | |
| cal_20181015_20181216_32-70A-_-y10-2-2 | 1 | |
| cal_20181015_20181216_32-70A-_-y10-2-20 | 0 | |
| cal_20181015_20181216_32-70A-_-y10-2-21 | 1 | |
| cal_20181015_20181216_32-70A-_-y10-2-22 | 0 | |
| cal_20181015_20181216_32-70A-_-y10-2-23 | 1 | |
| cal_20181015_20181216_32-70A-_-y10-2-24 | 0 | |
| cal_20181015_20181216_32-70A-_-y10-2-25 | 1 | |
| cal_20181015_20181216_32-70A-_-y10-2-26 | 0 | |
| cal_20181015_20181216_32-70A-_-y10-2-27 | 1 | |
| cal_20181015_20181216_32-70A-_-y10-2-28 | 0 | |
| cal_20181015_20181216_32-70A-_-y10-2-29 | 0 | |
| cal_20181015_20181216_32-70A-_-y10-2-3 | 1 | |
| cal_20181015_20181216_32-70A-_-y10-2-30 | 0 | |
| cal_20181015_20181216_32-70A-_-y10-2-31 | 1 | |
| cal_20181015_20181216_32-70A-_-y10-2-32 | 0 | |
| cal_20181015_20181216_32-70A-_-y10-2-33 | 0 | |
| cal_20181015_20181216_32-70A-_-y10-2-34 | 0 | |
| cal_20181015_20181216_32-70A-_-y10-2-35 | 1 | |
| cal_20181015_20181216_32-70A-_-y10-2-36 | 0 | |
| cal_20181015_20181216_32-70A-_-y10-2-37 | 0 | |
| cal_20181015_20181216_32-70A-_-y10-2-38 | 0 | |
| cal_20181015_20181216_32-70A-_-y10-2-39 | 0 | |
| cal_20181015_20181216_32-70A-_-y10-2-4 | 0 | |
| cal_20181015_20181216_32-70A-_-y10-2-40 | 0 | |
| cal_20181015_20181216_32-70A-_-y10-2-41 | 1 | |
| cal_20181015_20181216_32-70A-_-y10-2-42 | 1 | |
| cal_20181015_20181216_32-70A-_-y10-2-43 | 1 | |
| cal_20181015_20181216_32-70A-_-y10-2-44 | 0 | |
| cal_20181015_20181216_32-70A-_-y10-2-45 | 1 | |
| cal_20181015_20181216_32-70A-_-y10-2-46 | 0 | |
| cal_20181015_20181216_32-70A-_-y10-2-47 | 0 | |
| cal_20181015_20181216_32-70A-_-y10-2-48 | 1 | |
| cal_20181015_20181216_32-70A-_-y10-2-49 | 1 | |
| cal_20181015_20181216_32-70A-_-y10-2-5 | 1 | |
| cal_20181015_20181216_32-70A-_-y10-2-50 | 1 | |
| cal_20181015_20181216_32-70A-_-y10-2-51 | 1 | |
| cal_20181015_20181216_32-70A-_-y10-2-52 | 1 | |
| cal_20181015_20181216_32-70A-_-y10-2-53 | 0 | |
| cal_20181015_20181216_32-70A-_-y10-2-54 | 0 | |
| cal_20181015_20181216_32-70A-_-y10-2-6 | 1 | |
| cal_20181015_20181216_32-70A-_-y10-2-7 | 1 | |
| cal_20181015_20181216_32-70A-_-y10-2-8 | 1 | |
| cal_20181015_20181216_32-70A-_-y10-2-9 | 1 |
| stop_name | |
|---|---|
| HMS Raleigh | |
| Pencair Avenue | |
| Goad Avenue | |
| Murdock Road | |
| Clegg Avenue | |
| Kernow Close | |
| Goad Avenue | |
| Trevithick Avenue | |
| Kynance Close | |
| Trevithick Avenue | |
| Trevithick Avenue | |
| Goad Avenue Bottom | |
| Woodland Way | |
| School | |
| Bus Depot | |
| Cadet Hut | |
| Antony Road Sainsburys | |
| Harvey Street | |
| Torpoint Ferry | |
| Torpoint Ferry | |
| Pottery Road | |
| Ferry Road | |
| UTC Plymouth | |
| Ross Street | |
| Benbow Street | |
| Keppel Place | |
| Indian Inn | |
| Ford Hill Top | |
| Molesworth Road | |
| The Elms | |
| Wingfield Mansions | |
| Stuart Road | |
| Molesworth Road Bottom | |
| Wilton Street Co-op | |
| St Barnabas Court | |
| Pennycomequick | |
| Railway Station | |
| Western Approach Flats | |
| Western Approach | |
| Derry's Cross North | |
| Royal Parade |