Plymouh City Cerntre - Plymstock - Elburton
| trip_id | direction_id | |
|---|---|---|
| cal_20181029_20181216_33-18-A-y10-1-1 | 1 | |
| cal_20181029_20181216_33-18-A-y10-1-10 | 0 | |
| cal_20181029_20181216_33-18-A-y10-1-11 | 1 | |
| cal_20181029_20181216_33-18-A-y10-1-12 | 0 | |
| cal_20181029_20181216_33-18-A-y10-1-13 | 1 | |
| cal_20181029_20181216_33-18-A-y10-1-14 | 0 | |
| cal_20181029_20181216_33-18-A-y10-1-15 | 1 | |
| cal_20181029_20181216_33-18-A-y10-1-16 | 0 | |
| cal_20181029_20181216_33-18-A-y10-1-2 | 0 | |
| cal_20181029_20181216_33-18-A-y10-1-3 | 1 | |
| cal_20181029_20181216_33-18-A-y10-1-4 | 0 | |
| cal_20181029_20181216_33-18-A-y10-1-5 | 1 | |
| cal_20181029_20181216_33-18-A-y10-1-6 | 0 | |
| cal_20181029_20181216_33-18-A-y10-1-7 | 1 | |
| cal_20181029_20181216_33-18-A-y10-1-8 | 0 | |
| cal_20181029_20181216_33-18-A-y10-1-9 | 1 |
| stop_name | |
|---|---|
| Brookwood Road | |
| Portway Close | |
| Station Road | |
| Elburton School | |
| Stanborough Cross | |
| Reservoir Road | |
| Roseveare Close | |
| Southernway | |
| Stentaway Road | |
| Broadland Lane | |
| Broadland Gardens | |
| Campbell Road | |
| Shortwood Crescent | |
| Southernway | |
| Easterdown Close | |
| Maple Court | |
| Opposite Lidls | |
| Rocky Park Road | |
| Blue Peter | |
| Pomphlett | |
| Morley Arms | |
| Laira Bridge | |
| Elliott Road | |
| Astor Field | |
| St Johns Church | |
| Jurys Inn | |
| Charles Street |