Leek - Cheddleton Circular
| trip_id | direction_id | |
|---|---|---|
| cal_20181016_20191231_4-116-_-y11-1-1 | 0 | |
| cal_20181016_20191231_4-116-_-y11-1-10 | 0 | |
| cal_20181016_20191231_4-116-_-y11-1-11 | 0 | |
| cal_20181016_20191231_4-116-_-y11-1-12 | 0 | |
| cal_20181016_20191231_4-116-_-y11-1-13 | 0 | |
| cal_20181016_20191231_4-116-_-y11-1-14 | 0 | |
| cal_20181016_20191231_4-116-_-y11-1-15 | 0 | |
| cal_20181016_20191231_4-116-_-y11-1-2 | 0 | |
| cal_20181016_20191231_4-116-_-y11-1-3 | 0 | |
| cal_20181016_20191231_4-116-_-y11-1-4 | 0 | |
| cal_20181016_20191231_4-116-_-y11-1-5 | 0 | |
| cal_20181016_20191231_4-116-_-y11-1-6 | 0 | |
| cal_20181016_20191231_4-116-_-y11-1-7 | 0 | |
| cal_20181016_20191231_4-116-_-y11-1-8 | 0 | |
| cal_20181016_20191231_4-116-_-y11-1-9 | 0 |
| stop_name | |
|---|---|
| Bus Station | |
| Brook Street | |
| Selbourne Road | |
| Ashenhurst Way | |
| Britannia Head Office | |
| Sandybrook Lane | |
| Birchall Lane | |
| Leekbrook Way | |
| Travellers Rest PH | |
| East Drive Junction | |
| Ashcombe Centre | |
| Station Road | |
| Dental Surgery | |
| Ox Pasture | |
| Dalehouse Road | |
| Heath House | |
| Ashcome Park | |
| Ashcombe Park Cricket Club | |
| Rail Station | |
| Harrison Way | |
| The Hollies | |
| The Cross | |
| Birchall Lane | |
| Sandybrook Lane | |
| Britannia Head Office | |
| Ashenhurst Way | |
| Selbourne Road | |
| Brook Street | |
| Bus Station |