Biddulph Moor - Biddulph - Gillowheath - Thames Dr
| trip_id | direction_id | |
|---|---|---|
| cal_20181016_20191231_4-93-_-y11-1-1 | 0 | |
| cal_20181016_20191231_4-93-_-y11-1-10 | 1 | |
| cal_20181016_20191231_4-93-_-y11-1-11 | 0 | |
| cal_20181016_20191231_4-93-_-y11-1-12 | 0 | |
| cal_20181016_20191231_4-93-_-y11-1-13 | 0 | |
| cal_20181016_20191231_4-93-_-y11-1-14 | 0 | |
| cal_20181016_20191231_4-93-_-y11-1-15 | 0 | |
| cal_20181016_20191231_4-93-_-y11-1-16 | 1 | |
| cal_20181016_20191231_4-93-_-y11-1-17 | 1 | |
| cal_20181016_20191231_4-93-_-y11-1-18 | 1 | |
| cal_20181016_20191231_4-93-_-y11-1-19 | 1 | |
| cal_20181016_20191231_4-93-_-y11-1-2 | 0 | |
| cal_20181016_20191231_4-93-_-y11-1-20 | 1 | |
| cal_20181016_20191231_4-93-_-y11-1-21 | 0 | |
| cal_20181016_20191231_4-93-_-y11-1-22 | 0 | |
| cal_20181016_20191231_4-93-_-y11-1-23 | 0 | |
| cal_20181016_20191231_4-93-_-y11-1-24 | 0 | |
| cal_20181016_20191231_4-93-_-y11-1-25 | 0 | |
| cal_20181016_20191231_4-93-_-y11-1-26 | 1 | |
| cal_20181016_20191231_4-93-_-y11-1-27 | 1 | |
| cal_20181016_20191231_4-93-_-y11-1-28 | 1 | |
| cal_20181016_20191231_4-93-_-y11-1-29 | 1 | |
| cal_20181016_20191231_4-93-_-y11-1-3 | 0 | |
| cal_20181016_20191231_4-93-_-y11-1-30 | 1 | |
| cal_20181016_20191231_4-93-_-y11-1-31 | 1 | |
| cal_20181016_20191231_4-93-_-y11-1-32 | 1 | |
| cal_20181016_20191231_4-93-_-y11-1-33 | 1 | |
| cal_20181016_20191231_4-93-_-y11-1-34 | 1 | |
| cal_20181016_20191231_4-93-_-y11-1-35 | 1 | |
| cal_20181016_20191231_4-93-_-y11-1-36 | 0 | |
| cal_20181016_20191231_4-93-_-y11-1-37 | 0 | |
| cal_20181016_20191231_4-93-_-y11-1-38 | 0 | |
| cal_20181016_20191231_4-93-_-y11-1-39 | 0 | |
| cal_20181016_20191231_4-93-_-y11-1-4 | 0 | |
| cal_20181016_20191231_4-93-_-y11-1-40 | 0 | |
| cal_20181016_20191231_4-93-_-y11-1-41 | 1 | |
| cal_20181016_20191231_4-93-_-y11-1-42 | 1 | |
| cal_20181016_20191231_4-93-_-y11-1-43 | 1 | |
| cal_20181016_20191231_4-93-_-y11-1-44 | 1 | |
| cal_20181016_20191231_4-93-_-y11-1-45 | 1 | |
| cal_20181016_20191231_4-93-_-y11-1-5 | 0 | |
| cal_20181016_20191231_4-93-_-y11-1-6 | 1 | |
| cal_20181016_20191231_4-93-_-y11-1-7 | 1 | |
| cal_20181016_20191231_4-93-_-y11-1-8 | 1 | |
| cal_20181016_20191231_4-93-_-y11-1-9 | 1 |
| stop_name | |
|---|---|
| Rose & Crown PH | |
| Crowborough Road | |
| Biddulph High School | |
| Conway Road | |
| Mayfield Road | |
| Queens Drive | |
| Edgeley Road | |
| The Barley Mow PH | |
| Lord Street | |
| Biddulph Medical Centre | |
| Highfield Road East | |
| Kingsfield Crescent | |
| Kingsfield Centre | |
| John Street | |
| South View | |
| Somerfield Store | |
| Craigside | |
| Washington Close | |
| Well Lane | |
| Holly Tree Drive | |
| Ivy House Road | |
| Grange Court | |
| Congleton Road | |
| Middle School | |
| Woodhouse Lane | |
| Moor Close | |
| Firwood Road | |
| Humber Drive | |
| o/s no. 36 | |
| Asquith Close | |
| Leisure Centre |