Westbourne - Bournemouth - Bournemouth University
| trip_id | direction_id | |
|---|---|---|
| cal_20181015_20181216_43-U4-_-y10-1-1 | 0 | |
| cal_20181015_20181216_43-U4-_-y10-1-10 | 0 | |
| cal_20181015_20181216_43-U4-_-y10-1-11 | 1 | |
| cal_20181015_20181216_43-U4-_-y10-1-12 | 0 | |
| cal_20181015_20181216_43-U4-_-y10-1-13 | 1 | |
| cal_20181015_20181216_43-U4-_-y10-1-14 | 0 | |
| cal_20181015_20181216_43-U4-_-y10-1-15 | 1 | |
| cal_20181015_20181216_43-U4-_-y10-1-16 | 0 | |
| cal_20181015_20181216_43-U4-_-y10-1-17 | 1 | |
| cal_20181015_20181216_43-U4-_-y10-1-18 | 0 | |
| cal_20181015_20181216_43-U4-_-y10-1-19 | 1 | |
| cal_20181015_20181216_43-U4-_-y10-1-2 | 0 | |
| cal_20181015_20181216_43-U4-_-y10-1-20 | 0 | |
| cal_20181015_20181216_43-U4-_-y10-1-21 | 1 | |
| cal_20181015_20181216_43-U4-_-y10-1-3 | 1 | |
| cal_20181015_20181216_43-U4-_-y10-1-4 | 0 | |
| cal_20181015_20181216_43-U4-_-y10-1-5 | 1 | |
| cal_20181015_20181216_43-U4-_-y10-1-6 | 0 | |
| cal_20181015_20181216_43-U4-_-y10-1-7 | 1 | |
| cal_20181015_20181216_43-U4-_-y10-1-8 | 0 | |
| cal_20181015_20181216_43-U4-_-y10-1-9 | 1 |
| stop_name | |
|---|---|
| The Westbourne | |
| Post Office | |
| Westbourne Arcade | |
| Grand Bingo | |
| Netherhall Gardens | |
| Queens Road | |
| St Michaels Church | |
| Poole Hill | |
| Terrace Road | |
| Bournemouth Square | |
| Burlington Arcade | |
| Horseshoe Common | |
| Wootton Gardens | |
| Cranborne House | |
| Coach House Place | |
| Beechey Road | |
| Cemetery Junction | |
| Cemetery Junction | |
| Stokewood Road | |
| East Avenue Roundabout | |
| Boundary Roaundabout | |
| Bournemouth University |