Gloucester - Saintbridge - Abbeydale - Coney Hill
| trip_id | direction_id | |
|---|---|---|
| cal_20181028_20181216_45-13-_-y10-2-1 | 0 | |
| cal_20181028_20181216_45-13-_-y10-2-10 | 0 | |
| cal_20181028_20181216_45-13-_-y10-2-11 | 1 | |
| cal_20181028_20181216_45-13-_-y10-2-12 | 1 | |
| cal_20181028_20181216_45-13-_-y10-2-13 | 0 | |
| cal_20181028_20181216_45-13-_-y10-2-14 | 0 | |
| cal_20181028_20181216_45-13-_-y10-2-15 | 1 | |
| cal_20181028_20181216_45-13-_-y10-2-16 | 1 | |
| cal_20181028_20181216_45-13-_-y10-2-17 | 0 | |
| cal_20181028_20181216_45-13-_-y10-2-18 | 0 | |
| cal_20181028_20181216_45-13-_-y10-2-19 | 1 | |
| cal_20181028_20181216_45-13-_-y10-2-2 | 0 | |
| cal_20181028_20181216_45-13-_-y10-2-20 | 1 | |
| cal_20181028_20181216_45-13-_-y10-2-21 | 0 | |
| cal_20181028_20181216_45-13-_-y10-2-22 | 0 | |
| cal_20181028_20181216_45-13-_-y10-2-23 | 1 | |
| cal_20181028_20181216_45-13-_-y10-2-24 | 1 | |
| cal_20181028_20181216_45-13-_-y10-2-3 | 1 | |
| cal_20181028_20181216_45-13-_-y10-2-4 | 1 | |
| cal_20181028_20181216_45-13-_-y10-2-5 | 0 | |
| cal_20181028_20181216_45-13-_-y10-2-6 | 0 | |
| cal_20181028_20181216_45-13-_-y10-2-7 | 1 | |
| cal_20181028_20181216_45-13-_-y10-2-8 | 1 | |
| cal_20181028_20181216_45-13-_-y10-2-9 | 0 |
| stop_name | |
|---|---|
| Asda Superstore | |
| Morrison's Supermarket | |
| Twin Gables | |
| The Lampreys | |
| Cotteswold Road | |
| Saintbridge House | |
| Gloucester Academy | |
| Matson Lane | |
| Prinknash Road | |
| Garnalls Road | |
| The Richmonds | |
| The Ash Path | |
| Christchurch | |
| Longborough Drive | |
| Upton Lane | |
| The Turmut-Hoer | |
| Charlwood House | |
| The Oaks | |
| Roman Road | |
| North Upton Lane | |
| Coney Hill Road |