Gloucester - Highnam - Newent - Ross-on-Wye
| trip_id | direction_id | |
|---|---|---|
| cal_20181015_20181027_45-32-_-y10-1-1 | 0 | |
| cal_20181015_20181027_45-32-_-y10-1-10 | 1 | |
| cal_20181015_20181027_45-32-_-y10-1-11 | 1 | |
| cal_20181015_20181027_45-32-_-y10-1-12 | 0 | |
| cal_20181015_20181027_45-32-_-y10-1-13 | 1 | |
| cal_20181015_20181027_45-32-_-y10-1-14 | 1 | |
| cal_20181015_20181027_45-32-_-y10-1-15 | 0 | |
| cal_20181015_20181027_45-32-_-y10-1-16 | 0 | |
| cal_20181015_20181027_45-32-_-y10-1-17 | 1 | |
| cal_20181015_20181027_45-32-_-y10-1-18 | 0 | |
| cal_20181015_20181027_45-32-_-y10-1-19 | 1 | |
| cal_20181015_20181027_45-32-_-y10-1-2 | 1 | |
| cal_20181015_20181027_45-32-_-y10-1-20 | 1 | |
| cal_20181015_20181027_45-32-_-y10-1-21 | 0 | |
| cal_20181015_20181027_45-32-_-y10-1-22 | 0 | |
| cal_20181015_20181027_45-32-_-y10-1-23 | 1 | |
| cal_20181015_20181027_45-32-_-y10-1-24 | 0 | |
| cal_20181015_20181027_45-32-_-y10-1-25 | 1 | |
| cal_20181015_20181027_45-32-_-y10-1-26 | 1 | |
| cal_20181015_20181027_45-32-_-y10-1-27 | 0 | |
| cal_20181015_20181027_45-32-_-y10-1-28 | 0 | |
| cal_20181015_20181027_45-32-_-y10-1-29 | 1 | |
| cal_20181015_20181027_45-32-_-y10-1-3 | 1 | |
| cal_20181015_20181027_45-32-_-y10-1-30 | 1 | |
| cal_20181015_20181027_45-32-_-y10-1-31 | 0 | |
| cal_20181015_20181027_45-32-_-y10-1-32 | 1 | |
| cal_20181015_20181027_45-32-_-y10-1-33 | 0 | |
| cal_20181015_20181027_45-32-_-y10-1-34 | 1 | |
| cal_20181015_20181027_45-32-_-y10-1-35 | 0 | |
| cal_20181015_20181027_45-32-_-y10-1-36 | 0 | |
| cal_20181015_20181027_45-32-_-y10-1-37 | 1 | |
| cal_20181015_20181027_45-32-_-y10-1-38 | 0 | |
| cal_20181015_20181027_45-32-_-y10-1-39 | 1 | |
| cal_20181015_20181027_45-32-_-y10-1-4 | 1 | |
| cal_20181015_20181027_45-32-_-y10-1-40 | 1 | |
| cal_20181015_20181027_45-32-_-y10-1-41 | 0 | |
| cal_20181015_20181027_45-32-_-y10-1-42 | 0 | |
| cal_20181015_20181027_45-32-_-y10-1-43 | 0 | |
| cal_20181015_20181027_45-32-_-y10-1-44 | 0 | |
| cal_20181015_20181027_45-32-_-y10-1-5 | 0 | |
| cal_20181015_20181027_45-32-_-y10-1-6 | 1 | |
| cal_20181015_20181027_45-32-_-y10-1-7 | 1 | |
| cal_20181015_20181027_45-32-_-y10-1-8 | 0 | |
| cal_20181015_20181027_45-32-_-y10-1-9 | 0 |
| stop_name | |
|---|---|
| Bus Station | |
| Estate Agents | |
| St Oswald's Priory Ruins | |
| West End Parade | |
| Horseshoe Drive | |
| Highnam Corner | |
| Village Hall | |
| Turners Close | |
| Brimsome Meadow | |
| Wetherleigh Drive | |
| The Range | |
| Stores | |
| The Green | |
| Woodside Cottages | |
| Whitehall Lane | |
| Tibberton Turn | |
| Barber's Bridge | |
| Upleadon Turn | |
| Mayview | |
| Redding Villa | |
| The Alderleys | |
| Mill | |
| Rymes Place Farm | |
| Kent's Green Turn | |
| Malswick Farm Lane | |
| Upleadon Turn | |
| Lakeside | |
| The co-op |