Cheltenham - Walton Cardiff - The Wheatpieces - Tewkesbury - Mitton
| trip_id | direction_id | |
|---|---|---|
| cal_20181015_20181216_45-42-_-y10-2-1 | 0 | |
| cal_20181015_20181216_45-42-_-y10-2-10 | 0 | |
| cal_20181015_20181216_45-42-_-y10-2-11 | 1 | |
| cal_20181015_20181216_45-42-_-y10-2-12 | 1 | |
| cal_20181015_20181216_45-42-_-y10-2-13 | 1 | |
| cal_20181015_20181216_45-42-_-y10-2-14 | 1 | |
| cal_20181015_20181216_45-42-_-y10-2-15 | 0 | |
| cal_20181015_20181216_45-42-_-y10-2-16 | 0 | |
| cal_20181015_20181216_45-42-_-y10-2-17 | 1 | |
| cal_20181015_20181216_45-42-_-y10-2-18 | 1 | |
| cal_20181015_20181216_45-42-_-y10-2-19 | 1 | |
| cal_20181015_20181216_45-42-_-y10-2-2 | 1 | |
| cal_20181015_20181216_45-42-_-y10-2-20 | 0 | |
| cal_20181015_20181216_45-42-_-y10-2-21 | 0 | |
| cal_20181015_20181216_45-42-_-y10-2-22 | 0 | |
| cal_20181015_20181216_45-42-_-y10-2-23 | 1 | |
| cal_20181015_20181216_45-42-_-y10-2-24 | 1 | |
| cal_20181015_20181216_45-42-_-y10-2-25 | 1 | |
| cal_20181015_20181216_45-42-_-y10-2-26 | 0 | |
| cal_20181015_20181216_45-42-_-y10-2-27 | 0 | |
| cal_20181015_20181216_45-42-_-y10-2-28 | 0 | |
| cal_20181015_20181216_45-42-_-y10-2-29 | 1 | |
| cal_20181015_20181216_45-42-_-y10-2-3 | 0 | |
| cal_20181015_20181216_45-42-_-y10-2-30 | 1 | |
| cal_20181015_20181216_45-42-_-y10-2-31 | 1 | |
| cal_20181015_20181216_45-42-_-y10-2-32 | 0 | |
| cal_20181015_20181216_45-42-_-y10-2-33 | 0 | |
| cal_20181015_20181216_45-42-_-y10-2-34 | 0 | |
| cal_20181015_20181216_45-42-_-y10-2-35 | 1 | |
| cal_20181015_20181216_45-42-_-y10-2-36 | 1 | |
| cal_20181015_20181216_45-42-_-y10-2-37 | 1 | |
| cal_20181015_20181216_45-42-_-y10-2-38 | 0 | |
| cal_20181015_20181216_45-42-_-y10-2-39 | 0 | |
| cal_20181015_20181216_45-42-_-y10-2-4 | 0 | |
| cal_20181015_20181216_45-42-_-y10-2-40 | 0 | |
| cal_20181015_20181216_45-42-_-y10-2-41 | 1 | |
| cal_20181015_20181216_45-42-_-y10-2-42 | 1 | |
| cal_20181015_20181216_45-42-_-y10-2-43 | 1 | |
| cal_20181015_20181216_45-42-_-y10-2-44 | 0 | |
| cal_20181015_20181216_45-42-_-y10-2-45 | 0 | |
| cal_20181015_20181216_45-42-_-y10-2-46 | 0 | |
| cal_20181015_20181216_45-42-_-y10-2-47 | 1 | |
| cal_20181015_20181216_45-42-_-y10-2-48 | 1 | |
| cal_20181015_20181216_45-42-_-y10-2-49 | 1 | |
| cal_20181015_20181216_45-42-_-y10-2-5 | 1 | |
| cal_20181015_20181216_45-42-_-y10-2-50 | 0 | |
| cal_20181015_20181216_45-42-_-y10-2-51 | 0 | |
| cal_20181015_20181216_45-42-_-y10-2-52 | 0 | |
| cal_20181015_20181216_45-42-_-y10-2-53 | 1 | |
| cal_20181015_20181216_45-42-_-y10-2-54 | 1 | |
| cal_20181015_20181216_45-42-_-y10-2-55 | 1 | |
| cal_20181015_20181216_45-42-_-y10-2-56 | 0 | |
| cal_20181015_20181216_45-42-_-y10-2-57 | 0 | |
| cal_20181015_20181216_45-42-_-y10-2-58 | 0 | |
| cal_20181015_20181216_45-42-_-y10-2-59 | 1 | |
| cal_20181015_20181216_45-42-_-y10-2-6 | 0 | |
| cal_20181015_20181216_45-42-_-y10-2-60 | 1 | |
| cal_20181015_20181216_45-42-_-y10-2-61 | 1 | |
| cal_20181015_20181216_45-42-_-y10-2-62 | 0 | |
| cal_20181015_20181216_45-42-_-y10-2-63 | 0 | |
| cal_20181015_20181216_45-42-_-y10-2-64 | 0 | |
| cal_20181015_20181216_45-42-_-y10-2-65 | 1 | |
| cal_20181015_20181216_45-42-_-y10-2-66 | 0 | |
| cal_20181015_20181216_45-42-_-y10-2-67 | 1 | |
| cal_20181015_20181216_45-42-_-y10-2-68 | 0 | |
| cal_20181015_20181216_45-42-_-y10-2-69 | 1 | |
| cal_20181015_20181216_45-42-_-y10-2-7 | 1 | |
| cal_20181015_20181216_45-42-_-y10-2-70 | 0 | |
| cal_20181015_20181216_45-42-_-y10-2-71 | 0 | |
| cal_20181015_20181216_45-42-_-y10-2-72 | 1 | |
| cal_20181015_20181216_45-42-_-y10-2-73 | 1 | |
| cal_20181015_20181216_45-42-_-y10-2-74 | 1 | |
| cal_20181015_20181216_45-42-_-y10-2-75 | 0 | |
| cal_20181015_20181216_45-42-_-y10-2-76 | 0 | |
| cal_20181015_20181216_45-42-_-y10-2-77 | 1 | |
| cal_20181015_20181216_45-42-_-y10-2-78 | 1 | |
| cal_20181015_20181216_45-42-_-y10-2-8 | 1 | |
| cal_20181015_20181216_45-42-_-y10-2-9 | 0 |
| stop_name | |
|---|---|
| Clarence Street | |
| Grove Street | |
| Tesco | |
| Sun Street | |
| The Range | |
| Moors Avenue | |
| Retail Park | |
| Sainsbury's | |
| The Plant Centre | |
| Moat Lane | |
| Cooks Lane | |
| Withy Bridge Gardens | |
| Stanboro Lodge | |
| The Gloucester Old Spot | |
| Knightsbridge Lodge | |
| Swan Inn | |
| Walton Hill Farm | |
| Highfield Trading Estate | |
| Odessa Inn | |
| Equinox | |
| Vine Way Path | |
| Jubilee Way | |
| Monterey Road Roundabout | |
| River Swilgate | |
| The Wheatpieces | |
| Wigeon Lane | |
| Morrisons | |
| Hospital | |
| The Cross | |
| Anchor | |
| Harbourside | |
| Allotments |