Gloucester - GRH - Elmbridge - GRH - Gloucester
| trip_id | direction_id | |
|---|---|---|
| cal_20181028_20181216_45-6-_-y10-2-1 | 0 | |
| cal_20181028_20181216_45-6-_-y10-2-10 | 0 | |
| cal_20181028_20181216_45-6-_-y10-2-11 | 0 | |
| cal_20181028_20181216_45-6-_-y10-2-12 | 0 | |
| cal_20181028_20181216_45-6-_-y10-2-2 | 0 | |
| cal_20181028_20181216_45-6-_-y10-2-3 | 0 | |
| cal_20181028_20181216_45-6-_-y10-2-4 | 0 | |
| cal_20181028_20181216_45-6-_-y10-2-5 | 0 | |
| cal_20181028_20181216_45-6-_-y10-2-6 | 0 | |
| cal_20181028_20181216_45-6-_-y10-2-7 | 0 | |
| cal_20181028_20181216_45-6-_-y10-2-8 | 0 | |
| cal_20181028_20181216_45-6-_-y10-2-9 | 0 |
| stop_name | |
|---|---|
| Great Western Road | |
| Wessex House | |
| Pullman Court | |
| Gloucestershire Royal Hospital | |
| Myers Road | |
| Redcliffe College | |
| Westminster Court | |
| Argyll Road | |
| Barnwood Road | |
| Lonsdale Road | |
| Sisson Road | |
| Cheltenham Road | |
| Elmbridge Road | |
| School Grounds | |
| College Fields | |
| Ballinska Mews | |
| Horsebere Brook | |
| Blackwater Way | |
| Estate Agents | |
| Orchard Road | |
| The Parade | |
| Kimberley Close | |
| Electricity Substation | |
| Meadowleaze | |
| Sisson Road | |
| Lonsdale Road | |
| Queen's | |
| Bohanam House | |
| Westminster Court | |
| Wotton Lawn | |
| St Peter's Junior School | |
| The Crescent | |
| Gloucestershire Royal Hospital | |
| Pullman Court | |
| Wellington Parade | |
| Great Western Road |