Gloucester - Innsworth - Churchdown - Cheltenham
| trip_id | direction_id | |
|---|---|---|
| cal_20181015_20181027_45-97-_-y10-1-1 | 1 | |
| cal_20181015_20181027_45-97-_-y10-1-10 | 0 | |
| cal_20181015_20181027_45-97-_-y10-1-11 | 0 | |
| cal_20181015_20181027_45-97-_-y10-1-12 | 0 | |
| cal_20181015_20181027_45-97-_-y10-1-13 | 0 | |
| cal_20181015_20181027_45-97-_-y10-1-14 | 0 | |
| cal_20181015_20181027_45-97-_-y10-1-15 | 0 | |
| cal_20181015_20181027_45-97-_-y10-1-16 | 0 | |
| cal_20181015_20181027_45-97-_-y10-1-2 | 0 | |
| cal_20181015_20181027_45-97-_-y10-1-3 | 1 | |
| cal_20181015_20181027_45-97-_-y10-1-4 | 0 | |
| cal_20181015_20181027_45-97-_-y10-1-5 | 0 | |
| cal_20181015_20181027_45-97-_-y10-1-6 | 0 | |
| cal_20181015_20181027_45-97-_-y10-1-7 | 0 | |
| cal_20181015_20181027_45-97-_-y10-1-8 | 0 | |
| cal_20181015_20181027_45-97-_-y10-1-9 | 0 |
| stop_name | |
|---|---|
| The Old Elm Inn | |
| Junior School | |
| Priory Court | |
| Community Centre | |
| Churchdown Library | |
| St John's Avenue | |
| Wisteria Way | |
| Shepherds Way | |
| Imjin Barracks | |
| Frog Furlong Lane | |
| Innsworth House Farm | |
| Technology Park | |
| Allotments | |
| Brooklands Park | |
| Oxstalls Lane | |
| Oxstalls Way | |
| Brionne Way | |
| Crescentdale | |
| Sherwood Green | |
| Fircroft Road | |
| Fairmile Gardens | |
| Gambier Parry Gardens | |
| Denmark Road | |
| Rugby Ground | |
| St Mark's Church | |
| Estate Agents | |
| Bus Station Set Down |