Washford Farm - Chartfields - Ashford
| trip_id | direction_id | |
|---|---|---|
| cal_20181016_20190418_6-113-C-y08-1-1 | 0 | |
| cal_20181016_20190418_6-113-C-y08-1-10 | 0 | |
| cal_20181016_20190418_6-113-C-y08-1-11 | 0 | |
| cal_20181016_20190418_6-113-C-y08-1-12 | 1 | |
| cal_20181016_20190418_6-113-C-y08-1-13 | 1 | |
| cal_20181016_20190418_6-113-C-y08-1-14 | 0 | |
| cal_20181016_20190418_6-113-C-y08-1-15 | 0 | |
| cal_20181016_20190418_6-113-C-y08-1-16 | 1 | |
| cal_20181016_20190418_6-113-C-y08-1-17 | 1 | |
| cal_20181016_20190418_6-113-C-y08-1-18 | 0 | |
| cal_20181016_20190418_6-113-C-y08-1-19 | 0 | |
| cal_20181016_20190418_6-113-C-y08-1-2 | 0 | |
| cal_20181016_20190418_6-113-C-y08-1-20 | 1 | |
| cal_20181016_20190418_6-113-C-y08-1-21 | 1 | |
| cal_20181016_20190418_6-113-C-y08-1-22 | 0 | |
| cal_20181016_20190418_6-113-C-y08-1-23 | 0 | |
| cal_20181016_20190418_6-113-C-y08-1-24 | 1 | |
| cal_20181016_20190418_6-113-C-y08-1-25 | 1 | |
| cal_20181016_20190418_6-113-C-y08-1-26 | 0 | |
| cal_20181016_20190418_6-113-C-y08-1-27 | 0 | |
| cal_20181016_20190418_6-113-C-y08-1-28 | 1 | |
| cal_20181016_20190418_6-113-C-y08-1-29 | 1 | |
| cal_20181016_20190418_6-113-C-y08-1-3 | 0 | |
| cal_20181016_20190418_6-113-C-y08-1-30 | 1 | |
| cal_20181016_20190418_6-113-C-y08-1-31 | 0 | |
| cal_20181016_20190418_6-113-C-y08-1-32 | 0 | |
| cal_20181016_20190418_6-113-C-y08-1-33 | 1 | |
| cal_20181016_20190418_6-113-C-y08-1-34 | 1 | |
| cal_20181016_20190418_6-113-C-y08-1-35 | 1 | |
| cal_20181016_20190418_6-113-C-y08-1-36 | 1 | |
| cal_20181016_20190418_6-113-C-y08-1-4 | 0 | |
| cal_20181016_20190418_6-113-C-y08-1-5 | 0 | |
| cal_20181016_20190418_6-113-C-y08-1-6 | 0 | |
| cal_20181016_20190418_6-113-C-y08-1-7 | 0 | |
| cal_20181016_20190418_6-113-C-y08-1-8 | 1 | |
| cal_20181016_20190418_6-113-C-y08-1-9 | 1 |
| stop_name | |
|---|---|
| Bensted | |
| Down Court | |
| Wivenhoe | |
| Green Lane | |
| Penn Hill | |
| Flimwell | |
| Brisley Close | |
| Ploughman's Way | |
| Haywain Close | |
| Millbank Road | |
| Romulus Gardens | |
| Pond | |
| Emperor Way | |
| Aurelius Close | |
| Constantine Road | |
| Hadrian Gardens | |
| The Limes | |
| Bungalow Stores | |
| Stanhope Entrance | |
| Sheldwich Close | |
| Luddenham Close | |
| Athol Road | |
| Watermead Close | |
| Cryol Road | |
| St Stephen's Mews | |
| Kingsnorth Road Post Office | |
| Cade Road | |
| The Beaver Inn | |
| Bond Road | |
| Christchurch Road | |
| Beaver Road Bridge | |
| Elwick Road | |
| Bank Street |