Maidstone - Tovil - Gallants Lane - Hunton - Yalding - Laddingford
| trip_id | direction_id | |
|---|---|---|
| cal_20181016_20190418_6-25-F-y08-1-1 | 1 | |
| cal_20181016_20190418_6-25-F-y08-1-10 | 1 | |
| cal_20181016_20190418_6-25-F-y08-1-11 | 1 | |
| cal_20181016_20190418_6-25-F-y08-1-12 | 1 | |
| cal_20181016_20190418_6-25-F-y08-1-13 | 1 | |
| cal_20181016_20190418_6-25-F-y08-1-14 | 1 | |
| cal_20181016_20190418_6-25-F-y08-1-15 | 1 | |
| cal_20181016_20190418_6-25-F-y08-1-16 | 1 | |
| cal_20181016_20190418_6-25-F-y08-1-17 | 1 | |
| cal_20181016_20190418_6-25-F-y08-1-18 | 1 | |
| cal_20181016_20190418_6-25-F-y08-1-19 | 0 | |
| cal_20181016_20190418_6-25-F-y08-1-2 | 1 | |
| cal_20181016_20190418_6-25-F-y08-1-20 | 0 | |
| cal_20181016_20190418_6-25-F-y08-1-21 | 0 | |
| cal_20181016_20190418_6-25-F-y08-1-22 | 0 | |
| cal_20181016_20190418_6-25-F-y08-1-23 | 0 | |
| cal_20181016_20190418_6-25-F-y08-1-24 | 0 | |
| cal_20181016_20190418_6-25-F-y08-1-25 | 0 | |
| cal_20181016_20190418_6-25-F-y08-1-26 | 1 | |
| cal_20181016_20190418_6-25-F-y08-1-27 | 1 | |
| cal_20181016_20190418_6-25-F-y08-1-28 | 1 | |
| cal_20181016_20190418_6-25-F-y08-1-29 | 1 | |
| cal_20181016_20190418_6-25-F-y08-1-3 | 1 | |
| cal_20181016_20190418_6-25-F-y08-1-30 | 1 | |
| cal_20181016_20190418_6-25-F-y08-1-31 | 1 | |
| cal_20181016_20190418_6-25-F-y08-1-32 | 1 | |
| cal_20181016_20190418_6-25-F-y08-1-33 | 0 | |
| cal_20181016_20190418_6-25-F-y08-1-34 | 0 | |
| cal_20181016_20190418_6-25-F-y08-1-35 | 0 | |
| cal_20181016_20190418_6-25-F-y08-1-36 | 0 | |
| cal_20181016_20190418_6-25-F-y08-1-37 | 0 | |
| cal_20181016_20190418_6-25-F-y08-1-38 | 0 | |
| cal_20181016_20190418_6-25-F-y08-1-39 | 0 | |
| cal_20181016_20190418_6-25-F-y08-1-4 | 1 | |
| cal_20181016_20190418_6-25-F-y08-1-40 | 0 | |
| cal_20181016_20190418_6-25-F-y08-1-41 | 0 | |
| cal_20181016_20190418_6-25-F-y08-1-42 | 0 | |
| cal_20181016_20190418_6-25-F-y08-1-43 | 0 | |
| cal_20181016_20190418_6-25-F-y08-1-44 | 0 | |
| cal_20181016_20190418_6-25-F-y08-1-45 | 0 | |
| cal_20181016_20190418_6-25-F-y08-1-46 | 0 | |
| cal_20181016_20190418_6-25-F-y08-1-47 | 0 | |
| cal_20181016_20190418_6-25-F-y08-1-48 | 0 | |
| cal_20181016_20190418_6-25-F-y08-1-5 | 1 | |
| cal_20181016_20190418_6-25-F-y08-1-6 | 1 | |
| cal_20181016_20190418_6-25-F-y08-1-7 | 1 | |
| cal_20181016_20190418_6-25-F-y08-1-8 | 1 | |
| cal_20181016_20190418_6-25-F-y08-1-9 | 1 |
| stop_name | |
|---|---|
| Wilsons Lane | |
| Amshurst Villas | |
| The Victoria | |
| Wilkins Corner | |
| Deanview Estate | |
| The Horseshoes | |
| Forge Lane | |
| Lower Road | |
| Recycling Centre | |
| Tovil Green Court | |
| Burial Ground Lane | |
| Launder Way | |
| Beaconsfield Road | |
| Courtenay Road | |
| Brenchley Road | |
| Coombe Road | |
| Hayle Road | |
| College Avenue | |
| Mill Street | |
| Royal Star Arcade | |
| King Street |