Steyning - Hove
| trip_id | direction_id | |
|---|---|---|
| cal_20181016_20190418_6-2B-A-y08-1-1 | 0 | |
| cal_20181016_20190418_6-2B-A-y08-1-10 | 1 | |
| cal_20181016_20190418_6-2B-A-y08-1-11 | 1 | |
| cal_20181016_20190418_6-2B-A-y08-1-12 | 1 | |
| cal_20181016_20190418_6-2B-A-y08-1-13 | 1 | |
| cal_20181016_20190418_6-2B-A-y08-1-14 | 1 | |
| cal_20181016_20190418_6-2B-A-y08-1-15 | 1 | |
| cal_20181016_20190418_6-2B-A-y08-1-16 | 1 | |
| cal_20181016_20190418_6-2B-A-y08-1-17 | 1 | |
| cal_20181016_20190418_6-2B-A-y08-1-18 | 1 | |
| cal_20181016_20190418_6-2B-A-y08-1-19 | 1 | |
| cal_20181016_20190418_6-2B-A-y08-1-2 | 0 | |
| cal_20181016_20190418_6-2B-A-y08-1-20 | 1 | |
| cal_20181016_20190418_6-2B-A-y08-1-21 | 1 | |
| cal_20181016_20190418_6-2B-A-y08-1-22 | 1 | |
| cal_20181016_20190418_6-2B-A-y08-1-23 | 1 | |
| cal_20181016_20190418_6-2B-A-y08-1-24 | 0 | |
| cal_20181016_20190418_6-2B-A-y08-1-25 | 0 | |
| cal_20181016_20190418_6-2B-A-y08-1-3 | 0 | |
| cal_20181016_20190418_6-2B-A-y08-1-4 | 0 | |
| cal_20181016_20190418_6-2B-A-y08-1-5 | 0 | |
| cal_20181016_20190418_6-2B-A-y08-1-6 | 0 | |
| cal_20181016_20190418_6-2B-A-y08-1-7 | 0 | |
| cal_20181016_20190418_6-2B-A-y08-1-8 | 1 | |
| cal_20181016_20190418_6-2B-A-y08-1-9 | 1 |
| stop_name | |
|---|---|
| Shooting Field | |
| Middle Mead | |
| Thornscroft | |
| Breach Close | |
| Clock Tower | |
| Bramber Road | |
| Goring Road | |
| Clays Hill | |
| South Downs Way | |
| Dacre Gardens | |
| Old Cement Works | |
| Erringham Farm | |
| Stocks Mead | |
| Kingston Way | |
| St Theresa's Church | |
| Hillside | |
| Hadrian Avenue | |
| Applesham Way | |
| Southern Cross | |
| Romany Close | |
| Benfield Way | |
| Links Road | |
| Stapley Road | |
| Hove Cemetery | |
| English Close | |
| Amherst Crescent | |
| Aldrington Avenue | |
| Hove Park Tavern | |
| Coleridge Street | |
| Sackville Road | |
| George Street |