Canterbury - Whitstable - Seasalter
| trip_id | direction_id | |
|---|---|---|
| cal_20181016_20190418_6-5-A-y08-1-1 | 1 | |
| cal_20181016_20190418_6-5-A-y08-1-10 | 1 | |
| cal_20181016_20190418_6-5-A-y08-1-11 | 0 | |
| cal_20181016_20190418_6-5-A-y08-1-12 | 0 | |
| cal_20181016_20190418_6-5-A-y08-1-13 | 1 | |
| cal_20181016_20190418_6-5-A-y08-1-14 | 1 | |
| cal_20181016_20190418_6-5-A-y08-1-15 | 0 | |
| cal_20181016_20190418_6-5-A-y08-1-16 | 0 | |
| cal_20181016_20190418_6-5-A-y08-1-2 | 1 | |
| cal_20181016_20190418_6-5-A-y08-1-3 | 0 | |
| cal_20181016_20190418_6-5-A-y08-1-4 | 0 | |
| cal_20181016_20190418_6-5-A-y08-1-5 | 1 | |
| cal_20181016_20190418_6-5-A-y08-1-6 | 1 | |
| cal_20181016_20190418_6-5-A-y08-1-7 | 0 | |
| cal_20181016_20190418_6-5-A-y08-1-8 | 0 | |
| cal_20181016_20190418_6-5-A-y08-1-9 | 1 |
| stop_name | |
|---|---|
| Lucerne Drive East | |
| Lucerne Drive West | |
| Lucerne Drive | |
| Seasalter Cross | |
| Eden Road | |
| Seasalter Bridge | |
| Sunray Avenue | |
| Shamrock Avenue | |
| Sandpiper Road | |
| Britannia Avenue | |
| Sea Lawn | |
| Tollgate Close | |
| Salisbury Road | |
| Deane Close | |
| Gosselin Street | |
| Walmer Road | |
| Cranleigh Gardens | |
| Library | |
| St Alphege Church | |
| Horsebridge | |
| Harbour | |
| Westmeads School | |
| Hamilton Road | |
| Railway Station | |
| The Monument | |
| Ham Shades Lane | |
| Foxgrove Road | |
| Highgate Road | |
| Lismore Road | |
| Virginia Road | |
| Tesco | |
| Maydowns Road | |
| The Leas | |
| Willow Way | |
| Golf Club | |
| Cherry Orchard | |
| Radfall Ride | |
| Dukeswood | |
| Broomfield Gate | |
| Britton Court Farm | |
| The Tyler's Kiln | |
| Alcroft Grange | |
| Archbishop's School | |
| The Beverlie | |
| Market Way | |
| Sainsbury's | |
| St Thomas' School | |
| Magistrates Court | |
| Bus Station |