Dover - Tower Hamlets - Elms Vale - Dover
| trip_id | direction_id | |
|---|---|---|
| cal_20181016_20190418_6-63A-_-y08-1-1 | 0 | |
| cal_20181016_20190418_6-63A-_-y08-1-10 | 0 | |
| cal_20181016_20190418_6-63A-_-y08-1-11 | 0 | |
| cal_20181016_20190418_6-63A-_-y08-1-12 | 0 | |
| cal_20181016_20190418_6-63A-_-y08-1-13 | 0 | |
| cal_20181016_20190418_6-63A-_-y08-1-14 | 0 | |
| cal_20181016_20190418_6-63A-_-y08-1-15 | 0 | |
| cal_20181016_20190418_6-63A-_-y08-1-16 | 0 | |
| cal_20181016_20190418_6-63A-_-y08-1-2 | 0 | |
| cal_20181016_20190418_6-63A-_-y08-1-3 | 0 | |
| cal_20181016_20190418_6-63A-_-y08-1-4 | 0 | |
| cal_20181016_20190418_6-63A-_-y08-1-5 | 0 | |
| cal_20181016_20190418_6-63A-_-y08-1-6 | 0 | |
| cal_20181016_20190418_6-63A-_-y08-1-7 | 0 | |
| cal_20181016_20190418_6-63A-_-y08-1-8 | 0 | |
| cal_20181016_20190418_6-63A-_-y08-1-9 | 0 |
| stop_name | |
|---|---|
| Pencester Road | |
| Priory Street | |
| Charlton Centre | |
| West Street | |
| Goschen Road | |
| Dover Boys' Grammar School | |
| Boars Head | |
| Kings Road | |
| Elms Vale Road | |
| Queen's Avenue | |
| Queen's Avenue | |
| Elms Vale Road | |
| Kings Road | |
| Vale View Road | |
| Belgrave Road | |
| Winchelsea Road | |
| Malvern Road | |
| Dover Priory Railway Station | |
| Priory Street |