Dartford - Tree Estate - West Dartford Circular
| trip_id | direction_id | |
|---|---|---|
| cal_20181016_20190418_6-D1-_-y08-1-1 | 0 | |
| cal_20181016_20190418_6-D1-_-y08-1-10 | 0 | |
| cal_20181016_20190418_6-D1-_-y08-1-11 | 0 | |
| cal_20181016_20190418_6-D1-_-y08-1-12 | 0 | |
| cal_20181016_20190418_6-D1-_-y08-1-13 | 0 | |
| cal_20181016_20190418_6-D1-_-y08-1-14 | 0 | |
| cal_20181016_20190418_6-D1-_-y08-1-15 | 0 | |
| cal_20181016_20190418_6-D1-_-y08-1-16 | 0 | |
| cal_20181016_20190418_6-D1-_-y08-1-17 | 0 | |
| cal_20181016_20190418_6-D1-_-y08-1-18 | 0 | |
| cal_20181016_20190418_6-D1-_-y08-1-19 | 0 | |
| cal_20181016_20190418_6-D1-_-y08-1-2 | 0 | |
| cal_20181016_20190418_6-D1-_-y08-1-20 | 0 | |
| cal_20181016_20190418_6-D1-_-y08-1-21 | 0 | |
| cal_20181016_20190418_6-D1-_-y08-1-22 | 0 | |
| cal_20181016_20190418_6-D1-_-y08-1-23 | 0 | |
| cal_20181016_20190418_6-D1-_-y08-1-24 | 0 | |
| cal_20181016_20190418_6-D1-_-y08-1-25 | 0 | |
| cal_20181016_20190418_6-D1-_-y08-1-26 | 0 | |
| cal_20181016_20190418_6-D1-_-y08-1-27 | 0 | |
| cal_20181016_20190418_6-D1-_-y08-1-28 | 0 | |
| cal_20181016_20190418_6-D1-_-y08-1-29 | 0 | |
| cal_20181016_20190418_6-D1-_-y08-1-3 | 0 | |
| cal_20181016_20190418_6-D1-_-y08-1-30 | 0 | |
| cal_20181016_20190418_6-D1-_-y08-1-31 | 0 | |
| cal_20181016_20190418_6-D1-_-y08-1-32 | 0 | |
| cal_20181016_20190418_6-D1-_-y08-1-33 | 0 | |
| cal_20181016_20190418_6-D1-_-y08-1-34 | 0 | |
| cal_20181016_20190418_6-D1-_-y08-1-35 | 0 | |
| cal_20181016_20190418_6-D1-_-y08-1-36 | 0 | |
| cal_20181016_20190418_6-D1-_-y08-1-37 | 0 | |
| cal_20181016_20190418_6-D1-_-y08-1-38 | 0 | |
| cal_20181016_20190418_6-D1-_-y08-1-39 | 0 | |
| cal_20181016_20190418_6-D1-_-y08-1-4 | 0 | |
| cal_20181016_20190418_6-D1-_-y08-1-40 | 0 | |
| cal_20181016_20190418_6-D1-_-y08-1-41 | 0 | |
| cal_20181016_20190418_6-D1-_-y08-1-42 | 0 | |
| cal_20181016_20190418_6-D1-_-y08-1-5 | 0 | |
| cal_20181016_20190418_6-D1-_-y08-1-6 | 0 | |
| cal_20181016_20190418_6-D1-_-y08-1-7 | 0 | |
| cal_20181016_20190418_6-D1-_-y08-1-8 | 0 | |
| cal_20181016_20190418_6-D1-_-y08-1-9 | 0 |
| stop_name | |
|---|---|
| Market Street | |
| Cranford Road | |
| The Orange Tree | |
| Cedar Road | |
| Hazel Road | |
| Hawthorn Road | |
| Maple Road | |
| Elm Road | |
| Ash Road | |
| Mead Road | |
| Highfield Road South | |
| Chestnut Road | |
| Willow Road | |
| Sycamore Road | |
| Heath Lane Retail Park | |
| Dartford Motors | |
| Heath Lane | |
| Heathclose Road | |
| Orchard Avenue | |
| Heathlands Rise | |
| Dartford Road Junction | |
| Maiden Lane | |
| Maiden Lane | |
| Whitehill Road | |
| Wilmot Road | |
| Stanham Road | |
| Firmin Road | |
| Hallford Way | |
| Pizza Hut | |
| Home Gardens | |
| Hanau Bridge | |
| High Street | |
| Market Street |