Leverstock Green - Adeyfield (Circular)
| trip_id | direction_id | |
|---|---|---|
| cal_20181016_20190418_7-1-_-y08-1-1 | 1 | |
| cal_20181016_20190418_7-1-_-y08-1-10 | 1 | |
| cal_20181016_20190418_7-1-_-y08-1-11 | 1 | |
| cal_20181016_20190418_7-1-_-y08-1-12 | 1 | |
| cal_20181016_20190418_7-1-_-y08-1-13 | 1 | |
| cal_20181016_20190418_7-1-_-y08-1-14 | 1 | |
| cal_20181016_20190418_7-1-_-y08-1-15 | 1 | |
| cal_20181016_20190418_7-1-_-y08-1-16 | 1 | |
| cal_20181016_20190418_7-1-_-y08-1-17 | 1 | |
| cal_20181016_20190418_7-1-_-y08-1-18 | 1 | |
| cal_20181016_20190418_7-1-_-y08-1-19 | 1 | |
| cal_20181016_20190418_7-1-_-y08-1-2 | 1 | |
| cal_20181016_20190418_7-1-_-y08-1-20 | 1 | |
| cal_20181016_20190418_7-1-_-y08-1-21 | 1 | |
| cal_20181016_20190418_7-1-_-y08-1-22 | 1 | |
| cal_20181016_20190418_7-1-_-y08-1-23 | 1 | |
| cal_20181016_20190418_7-1-_-y08-1-24 | 1 | |
| cal_20181016_20190418_7-1-_-y08-1-25 | 1 | |
| cal_20181016_20190418_7-1-_-y08-1-26 | 1 | |
| cal_20181016_20190418_7-1-_-y08-1-27 | 1 | |
| cal_20181016_20190418_7-1-_-y08-1-28 | 1 | |
| cal_20181016_20190418_7-1-_-y08-1-29 | 1 | |
| cal_20181016_20190418_7-1-_-y08-1-3 | 1 | |
| cal_20181016_20190418_7-1-_-y08-1-30 | 1 | |
| cal_20181016_20190418_7-1-_-y08-1-31 | 1 | |
| cal_20181016_20190418_7-1-_-y08-1-32 | 1 | |
| cal_20181016_20190418_7-1-_-y08-1-33 | 1 | |
| cal_20181016_20190418_7-1-_-y08-1-34 | 1 | |
| cal_20181016_20190418_7-1-_-y08-1-35 | 1 | |
| cal_20181016_20190418_7-1-_-y08-1-36 | 1 | |
| cal_20181016_20190418_7-1-_-y08-1-37 | 1 | |
| cal_20181016_20190418_7-1-_-y08-1-38 | 1 | |
| cal_20181016_20190418_7-1-_-y08-1-39 | 1 | |
| cal_20181016_20190418_7-1-_-y08-1-4 | 1 | |
| cal_20181016_20190418_7-1-_-y08-1-40 | 1 | |
| cal_20181016_20190418_7-1-_-y08-1-41 | 1 | |
| cal_20181016_20190418_7-1-_-y08-1-42 | 1 | |
| cal_20181016_20190418_7-1-_-y08-1-43 | 1 | |
| cal_20181016_20190418_7-1-_-y08-1-44 | 1 | |
| cal_20181016_20190418_7-1-_-y08-1-45 | 1 | |
| cal_20181016_20190418_7-1-_-y08-1-46 | 1 | |
| cal_20181016_20190418_7-1-_-y08-1-5 | 1 | |
| cal_20181016_20190418_7-1-_-y08-1-6 | 1 | |
| cal_20181016_20190418_7-1-_-y08-1-7 | 1 | |
| cal_20181016_20190418_7-1-_-y08-1-8 | 1 | |
| cal_20181016_20190418_7-1-_-y08-1-9 | 1 |
| stop_name | |
|---|---|
| Barra Close | |
| Taransay | |
| Hobbs Hill Wood School | |
| Rumballs Road | |
| Shops | |
| Howe Road | |
| Fouracres Drive | |
| Langley Avenue | |
| Newell Road | |
| Belswains Lane | |
| Seaton Road | |
| Corner Hall | |
| Riverside | |
| Waterhouse Street | |
| Marlowes | |
| The Forum | |
| Mayflower Avenue | |
| Broadfield Road | |
| Windmill Road West | |
| Windmill Road South | |
| Windmill Road East | |
| School | |
| The Queen's Square | |
| Everest Way | |
| Tenzing Road | |
| New Park Drive | |
| The Flags | |
| Masons Road | |
| Underacres Close | |
| Ellingham Road | |
| Ellen Close | |
| The Queen's Square | |
| School | |
| Windmill Road East | |
| Windmill Road South | |
| Windmill Road West | |
| Broadfield Road | |
| Mayflower Avenue | |
| Fernville Lane | |
| Combe Street | |
| Marlowes | |
| Waterhouse Street | |
| Riverside | |
| Corner Hall | |
| Seaton Road | |
| Belswains Lane | |
| Newell Road | |
| Langley Avenue | |
| Fouracres Drive | |
| Shops | |
| Rumballs Road | |
| Kilncroft | |
| Colonsay | |
| Barra Close |