Royston - Letchworth
| trip_id | direction_id | |
|---|---|---|
| cal_20181016_20190418_7-90-A-y08-1-1 | 0 | |
| cal_20181016_20190418_7-90-A-y08-1-10 | 1 | |
| cal_20181016_20190418_7-90-A-y08-1-11 | 1 | |
| cal_20181016_20190418_7-90-A-y08-1-12 | 1 | |
| cal_20181016_20190418_7-90-A-y08-1-13 | 1 | |
| cal_20181016_20190418_7-90-A-y08-1-14 | 1 | |
| cal_20181016_20190418_7-90-A-y08-1-2 | 0 | |
| cal_20181016_20190418_7-90-A-y08-1-3 | 0 | |
| cal_20181016_20190418_7-90-A-y08-1-4 | 0 | |
| cal_20181016_20190418_7-90-A-y08-1-5 | 0 | |
| cal_20181016_20190418_7-90-A-y08-1-6 | 0 | |
| cal_20181016_20190418_7-90-A-y08-1-7 | 0 | |
| cal_20181016_20190418_7-90-A-y08-1-8 | 1 | |
| cal_20181016_20190418_7-90-A-y08-1-9 | 1 |
| stop_name | |
|---|---|
| Bus Station | |
| Recreation Ground | |
| Town Hall | |
| Morrisons | |
| Golf Club | |
| Ashwell & Morden Railway Station | |
| Sunnymead Orchard | |
| War Memorial | |
| Post Office | |
| Manor Farm | |
| Wedon Way | |
| Larkins Close | |
| Baldock Railway Station | |
| Pinnocks Lane | |
| Clothall Road Allotments | |
| Wynn Close | |
| Sale Drive | |
| Hurst Close | |
| Eisenberg Close | |
| Rye Gardens | |
| Chauncy Gardens | |
| Yeomanry Drive | |
| Clothall Road Allotments | |
| Pembroke Road | |
| Tesco Extra | |
| The Boot PH | |
| Market Place | |
| The Gardens | |
| Hopewell Road | |
| Jubilee Road | |
| Sixth Avenue | |
| Third Avenue | |
| Sainsbury's | |
| Leisure Centre | |
| Jackman's Place | |
| Gillison Close | |
| Boscombe Court | |
| Phoenix Park | |
| The Pixmore Centre | |
| Rushby Mead | |
| Letchworth Railway Station East | |
| Broadway | |
| Plinston Hall | |
| Plinston Hall | |
| Broadway |