Newbury - Hermitage - Hampstead Norreys - Compton - East Ilsley - West Ilsley
| trip_id | direction_id | |
|---|---|---|
| cal_20181016_20190418_82-6-_-y08-2-1 | 1 | |
| cal_20181016_20190418_82-6-_-y08-2-10 | 1 | |
| cal_20181016_20190418_82-6-_-y08-2-11 | 1 | |
| cal_20181016_20190418_82-6-_-y08-2-12 | 1 | |
| cal_20181016_20190418_82-6-_-y08-2-13 | 1 | |
| cal_20181016_20190418_82-6-_-y08-2-14 | 1 | |
| cal_20181016_20190418_82-6-_-y08-2-15 | 0 | |
| cal_20181016_20190418_82-6-_-y08-2-16 | 0 | |
| cal_20181016_20190418_82-6-_-y08-2-17 | 0 | |
| cal_20181016_20190418_82-6-_-y08-2-18 | 0 | |
| cal_20181016_20190418_82-6-_-y08-2-19 | 0 | |
| cal_20181016_20190418_82-6-_-y08-2-2 | 1 | |
| cal_20181016_20190418_82-6-_-y08-2-20 | 0 | |
| cal_20181016_20190418_82-6-_-y08-2-21 | 0 | |
| cal_20181016_20190418_82-6-_-y08-2-22 | 1 | |
| cal_20181016_20190418_82-6-_-y08-2-23 | 1 | |
| cal_20181016_20190418_82-6-_-y08-2-24 | 1 | |
| cal_20181016_20190418_82-6-_-y08-2-25 | 1 | |
| cal_20181016_20190418_82-6-_-y08-2-26 | 1 | |
| cal_20181016_20190418_82-6-_-y08-2-27 | 1 | |
| cal_20181016_20190418_82-6-_-y08-2-28 | 1 | |
| cal_20181016_20190418_82-6-_-y08-2-29 | 0 | |
| cal_20181016_20190418_82-6-_-y08-2-3 | 1 | |
| cal_20181016_20190418_82-6-_-y08-2-30 | 0 | |
| cal_20181016_20190418_82-6-_-y08-2-31 | 0 | |
| cal_20181016_20190418_82-6-_-y08-2-32 | 0 | |
| cal_20181016_20190418_82-6-_-y08-2-33 | 0 | |
| cal_20181016_20190418_82-6-_-y08-2-34 | 0 | |
| cal_20181016_20190418_82-6-_-y08-2-35 | 0 | |
| cal_20181016_20190418_82-6-_-y08-2-36 | 1 | |
| cal_20181016_20190418_82-6-_-y08-2-37 | 1 | |
| cal_20181016_20190418_82-6-_-y08-2-38 | 1 | |
| cal_20181016_20190418_82-6-_-y08-2-39 | 1 | |
| cal_20181016_20190418_82-6-_-y08-2-4 | 1 | |
| cal_20181016_20190418_82-6-_-y08-2-40 | 1 | |
| cal_20181016_20190418_82-6-_-y08-2-41 | 1 | |
| cal_20181016_20190418_82-6-_-y08-2-42 | 1 | |
| cal_20181016_20190418_82-6-_-y08-2-43 | 0 | |
| cal_20181016_20190418_82-6-_-y08-2-44 | 0 | |
| cal_20181016_20190418_82-6-_-y08-2-45 | 0 | |
| cal_20181016_20190418_82-6-_-y08-2-46 | 0 | |
| cal_20181016_20190418_82-6-_-y08-2-47 | 0 | |
| cal_20181016_20190418_82-6-_-y08-2-48 | 0 | |
| cal_20181016_20190418_82-6-_-y08-2-49 | 0 | |
| cal_20181016_20190418_82-6-_-y08-2-5 | 1 | |
| cal_20181016_20190418_82-6-_-y08-2-50 | 1 | |
| cal_20181016_20190418_82-6-_-y08-2-51 | 1 | |
| cal_20181016_20190418_82-6-_-y08-2-52 | 1 | |
| cal_20181016_20190418_82-6-_-y08-2-53 | 1 | |
| cal_20181016_20190418_82-6-_-y08-2-54 | 1 | |
| cal_20181016_20190418_82-6-_-y08-2-55 | 1 | |
| cal_20181016_20190418_82-6-_-y08-2-56 | 1 | |
| cal_20181016_20190418_82-6-_-y08-2-57 | 0 | |
| cal_20181016_20190418_82-6-_-y08-2-58 | 0 | |
| cal_20181016_20190418_82-6-_-y08-2-59 | 0 | |
| cal_20181016_20190418_82-6-_-y08-2-6 | 1 | |
| cal_20181016_20190418_82-6-_-y08-2-60 | 0 | |
| cal_20181016_20190418_82-6-_-y08-2-61 | 0 | |
| cal_20181016_20190418_82-6-_-y08-2-62 | 0 | |
| cal_20181016_20190418_82-6-_-y08-2-63 | 0 | |
| cal_20181016_20190418_82-6-_-y08-2-64 | 0 | |
| cal_20181016_20190418_82-6-_-y08-2-65 | 0 | |
| cal_20181016_20190418_82-6-_-y08-2-66 | 0 | |
| cal_20181016_20190418_82-6-_-y08-2-67 | 0 | |
| cal_20181016_20190418_82-6-_-y08-2-68 | 0 | |
| cal_20181016_20190418_82-6-_-y08-2-69 | 0 | |
| cal_20181016_20190418_82-6-_-y08-2-7 | 1 | |
| cal_20181016_20190418_82-6-_-y08-2-70 | 0 | |
| cal_20181016_20190418_82-6-_-y08-2-8 | 1 | |
| cal_20181016_20190418_82-6-_-y08-2-9 | 1 |
| stop_name | |
|---|---|
| The Harrow PH | |
| All Saints Church | |
| Church Hill | |
| Newbury Lane | |
| Swan Hotel PH | |
| School Cottage | |
| St Mary & St Nicholas Church | |
| Coombe Road Top | |
| Water Street | |
| Old Railway Bridge | |
| Mudgate Cottages | |
| Eling Turn | |
| Hermitage Primary School | |
| Chapel Lane | |
| Hermitage Post Office | |
| Marlston Road | |
| Priors Court Road | |
| Curridge Turn | |
| Long Lane The Lamb PH | |
| Cold Ash Farm | |
| Fishers Lane | |
| Grange Farm | |
| Dymond Farm | |
| Shaw Cemetery | |
| Coachmans Court | |
| Shaw Road Foot | |
| Hawthorn Road | |
| Park Way Top | |
| Park Way | |
| Cheap Street | |
| Bus Station | |
| Bus Station | |
| Fair Close | |
| Porchester Road | |
| Priory Road | |
| Friars Road | |
| The Oaks | |
| Newbury College campus | |
| Monks Lane Surgery | |
| Park House School Rear Entrance | |
| Falkland Memorial | |
| Cary Close | |
| Villiers Way | |
| Meyrick Drive | |
| Chiltern Close | |
| Holborne Close | |
| Glendale Avenue Terminus |