Worcester - Pershore - Evesham
| trip_id | direction_id | |
|---|---|---|
| cal_20181016_20191231_9-51-A-y11-1-1 | 0 | |
| cal_20181016_20191231_9-51-A-y11-1-10 | 0 | |
| cal_20181016_20191231_9-51-A-y11-1-11 | 0 | |
| cal_20181016_20191231_9-51-A-y11-1-12 | 0 | |
| cal_20181016_20191231_9-51-A-y11-1-13 | 1 | |
| cal_20181016_20191231_9-51-A-y11-1-14 | 1 | |
| cal_20181016_20191231_9-51-A-y11-1-2 | 0 | |
| cal_20181016_20191231_9-51-A-y11-1-3 | 0 | |
| cal_20181016_20191231_9-51-A-y11-1-4 | 0 | |
| cal_20181016_20191231_9-51-A-y11-1-5 | 0 | |
| cal_20181016_20191231_9-51-A-y11-1-6 | 0 | |
| cal_20181016_20191231_9-51-A-y11-1-7 | 0 | |
| cal_20181016_20191231_9-51-A-y11-1-8 | 0 | |
| cal_20181016_20191231_9-51-A-y11-1-9 | 0 |
| stop_name | |
|---|---|
| Crowngate Bus Station | |
| Cathedral | |
| Sidbury | |
| Fort Royal | |
| Camp Hill Road | |
| Sebright | |
| Foxwell Street | |
| Red Hill Top | |
| Blind College | |
| Swan Inn | |
| Motorway Southbound | |
| Firs Cottages Layby | |
| High Park | |
| Woodbury Lane | |
| Froggery Lane | |
| Caldewell Lodge | |
| Motorcycle Shop | |
| Walcot Lane | |
| Brickyard Lane | |
| Croome Close | |
| Shrubbery Road Shops | |
| Hawthorne Close | |
| Stonebow Road | |
| Main Road | |
| Pershore Fields Cottages | |
| Loughmill Road | |
| New Road | |
| Abbots Grange | |
| Cornmore | |
| Birlingham Close | |
| Abbotswood Health Centre | |
| Abbey Tea Rooms | |
| Head Street | |
| Whitcroft Road | |
| Hurst Park | |
| Pershore High School | |
| Pershore Railway Station | |
| Shop | |
| Anchor Inn | |
| Upper Moor | |
| Cherry Orchard Road | |
| Fladbury Cross | |
| Fladbury C of E First School | |
| Cropthorne Green | |
| Shelter | |
| Boston Lane | |
| Berryfield Road | |
| Cider Mill | |
| Church | |
| Church Hill | |
| Leisure Centre | |
| Police Station | |
| Vine Street | |
| Bus Station | |
| Railway Station | |
| Victoria Avenue | |
| Prince Henry's High School |