Dubford - Aberdeen
| trip_id | direction_id | |
|---|---|---|
| cal_20180916_20181111_ABAO040-1 | 1 | |
| cal_20180916_20181111_ABAO040-10 | 0 | |
| cal_20180916_20181111_ABAO040-11 | 1 | |
| cal_20180916_20181111_ABAO040-12 | 0 | |
| cal_20180916_20181111_ABAO040-13 | 1 | |
| cal_20180916_20181111_ABAO040-14 | 0 | |
| cal_20180916_20181111_ABAO040-15 | 1 | |
| cal_20180916_20181111_ABAO040-16 | 0 | |
| cal_20180916_20181111_ABAO040-17 | 1 | |
| cal_20180916_20181111_ABAO040-18 | 0 | |
| cal_20180916_20181111_ABAO040-19 | 1 | |
| cal_20180916_20181111_ABAO040-2 | 0 | |
| cal_20180916_20181111_ABAO040-20 | 0 | |
| cal_20180916_20181111_ABAO040-21 | 1 | |
| cal_20180916_20181111_ABAO040-22 | 0 | |
| cal_20180916_20181111_ABAO040-23 | 1 | |
| cal_20180916_20181111_ABAO040-24 | 0 | |
| cal_20180916_20181111_ABAO040-25 | 1 | |
| cal_20180916_20181111_ABAO040-26 | 0 | |
| cal_20180916_20181111_ABAO040-27 | 1 | |
| cal_20180916_20181111_ABAO040-28 | 0 | |
| cal_20180916_20181111_ABAO040-3 | 1 | |
| cal_20180916_20181111_ABAO040-4 | 0 | |
| cal_20180916_20181111_ABAO040-5 | 1 | |
| cal_20180916_20181111_ABAO040-6 | 0 | |
| cal_20180916_20181111_ABAO040-7 | 1 | |
| cal_20180916_20181111_ABAO040-8 | 0 | |
| cal_20180916_20181111_ABAO040-9 | 1 |
| stop_name | |
|---|---|
| Errol Street | |
| Pittodrie Place | |
| Linksfield Road | |
| University Road | |
| School Drive | |
| St Machar Drive | |
| Seaton Place | |
| Lord Hay's Road | |
| Donmouth Road | |
| Balgownie Road | |
| Hutcheon Gardens | |
| Broadfold Road | |
| The Parkway | |
| Woodside Road | |
| Greenbrae Drive | |
| Greenbrae Avenue | |
| Greenbrae Gardens South | |
| Greenbrae Circle | |
| Seaview Drive | |
| Dubford Rise | |
| Provost Mitchell Circle | |
| Seaview Drive | |
| Leuchlands Place | |
| Shielhill Drive |