Ellon - Inverurie
| trip_id | direction_id | |
|---|---|---|
| cal_20180507_20200507_ABAO049-1 | 0 | |
| cal_20180507_20200507_ABAO049-10 | 0 | |
| cal_20180507_20200507_ABAO049-11 | 0 | |
| cal_20180507_20200507_ABAO049-12 | 1 | |
| cal_20180507_20200507_ABAO049-13 | 1 | |
| cal_20180507_20200507_ABAO049-14 | 0 | |
| cal_20180507_20200507_ABAO049-15 | 0 | |
| cal_20180507_20200507_ABAO049-16 | 1 | |
| cal_20180507_20200507_ABAO049-17 | 1 | |
| cal_20180507_20200507_ABAO049-18 | 0 | |
| cal_20180507_20200507_ABAO049-19 | 0 | |
| cal_20180507_20200507_ABAO049-2 | 0 | |
| cal_20180507_20200507_ABAO049-20 | 0 | |
| cal_20180507_20200507_ABAO049-21 | 1 | |
| cal_20180507_20200507_ABAO049-22 | 1 | |
| cal_20180507_20200507_ABAO049-3 | 1 | |
| cal_20180507_20200507_ABAO049-4 | 1 | |
| cal_20180507_20200507_ABAO049-5 | 1 | |
| cal_20180507_20200507_ABAO049-6 | 0 | |
| cal_20180507_20200507_ABAO049-7 | 0 | |
| cal_20180507_20200507_ABAO049-8 | 1 | |
| cal_20180507_20200507_ABAO049-9 | 1 |
| stop_name | |
|---|---|
| Park & Ride | |
| Broomiesburn Road | |
| The Meadows Sports Complex | |
| Balmoral Avenue | |
| Ellon Castle | |
| Deer Park | |
| Market Street | |
| Hillhead Road | |
| Provost Davidson Drive | |
| Eilean Rise | |
| Western Place | |
| Littlemill of Esslemont | |
| Iriewells Cottage | |
| Thornhill | |
| Bonnyton Road | |
| Laurel Terrace | |
| Bronie Crescent | |
| Kirk Brae | |
| The Square | |
| Meldrum School | |
| Academy Way | |
| Bructor Cottage | |
| Uryside Drive | |
| Peregrine Drive | |
| Kingfisher Crescent | |
| Kingfisher Road | |
| Souterford | |
| Town Hall | |
| Middlemuir Road | |
| Davah Court | |
| Gordon House | |
| Burghmuir Circle | |
| Old Chapel Road | |
| Gordon Road | |
| Brandsbutt | |
| North Street | |
| Old Chapel Walk | |
| Cobbans Lane | |
| Albert Street | |
| West High Street | |
| Town Hall |