Eglwysbach - Llandudno
| trip_id | direction_id | |
|---|---|---|
| cal_20180102_20200101_ACAO025-1 | 1 | |
| cal_20180102_20200101_ACAO025-10 | 1 | |
| cal_20180102_20200101_ACAO025-11 | 0 | |
| cal_20180102_20200101_ACAO025-12 | 0 | |
| cal_20180102_20200101_ACAO025-13 | 1 | |
| cal_20180102_20200101_ACAO025-14 | 1 | |
| cal_20180102_20200101_ACAO025-15 | 0 | |
| cal_20180102_20200101_ACAO025-16 | 0 | |
| cal_20180102_20200101_ACAO025-17 | 1 | |
| cal_20180102_20200101_ACAO025-18 | 1 | |
| cal_20180102_20200101_ACAO025-19 | 0 | |
| cal_20180102_20200101_ACAO025-2 | 1 | |
| cal_20180102_20200101_ACAO025-20 | 0 | |
| cal_20180102_20200101_ACAO025-21 | 1 | |
| cal_20180102_20200101_ACAO025-22 | 1 | |
| cal_20180102_20200101_ACAO025-23 | 0 | |
| cal_20180102_20200101_ACAO025-24 | 0 | |
| cal_20180102_20200101_ACAO025-25 | 1 | |
| cal_20180102_20200101_ACAO025-26 | 1 | |
| cal_20180102_20200101_ACAO025-27 | 0 | |
| cal_20180102_20200101_ACAO025-28 | 0 | |
| cal_20180102_20200101_ACAO025-3 | 0 | |
| cal_20180102_20200101_ACAO025-4 | 0 | |
| cal_20180102_20200101_ACAO025-5 | 1 | |
| cal_20180102_20200101_ACAO025-6 | 1 | |
| cal_20180102_20200101_ACAO025-7 | 0 | |
| cal_20180102_20200101_ACAO025-8 | 0 | |
| cal_20180102_20200101_ACAO025-9 | 1 |
| stop_name | |
|---|---|
| Ysbyty Llandudno | |
| Maesdu Bridge | |
| Maesdu Avenue | |
| Bryn-y-Fedwen | |
| Plas Mariandir | |
| Brynmaelgwyn Cottages | |
| Penley | |
| St Anne's Gardens | |
| High Pastures | |
| Bethel | |
| New Road | |
| Station | |
| Preswylfa | |
| Trem yr Afon | |
| Black Cat Roundabout | |
| Old Rectory | |
| Conwy Court | |
| Cross Keys | |
| Dyffryn Conwy | |
| Trem Afon | |
| Glan-y-Mor | |
| Fforddlas Mill | |
| Parrys | |
| Croesau | |
| Bodnant Road Top | |
| Bodnant Gardens | |
| Clwt Cottages | |
| Pen-y-graig | |
| Glan Aber | |
| Ffordd Gyffylog | |
| Bee | |
| Hen Efail |