Wrexham Bus Station - Summer HIll Circular
| trip_id | direction_id | |
|---|---|---|
| cal_20180102_20200101_ACHO021-1 | 0 | |
| cal_20180102_20200101_ACHO021-10 | 0 | |
| cal_20180102_20200101_ACHO021-11 | 0 | |
| cal_20180102_20200101_ACHO021-12 | 0 | |
| cal_20180102_20200101_ACHO021-13 | 0 | |
| cal_20180102_20200101_ACHO021-14 | 0 | |
| cal_20180102_20200101_ACHO021-15 | 0 | |
| cal_20180102_20200101_ACHO021-16 | 0 | |
| cal_20180102_20200101_ACHO021-17 | 0 | |
| cal_20180102_20200101_ACHO021-18 | 0 | |
| cal_20180102_20200101_ACHO021-19 | 0 | |
| cal_20180102_20200101_ACHO021-2 | 0 | |
| cal_20180102_20200101_ACHO021-20 | 0 | |
| cal_20180102_20200101_ACHO021-21 | 0 | |
| cal_20180102_20200101_ACHO021-22 | 0 | |
| cal_20180102_20200101_ACHO021-23 | 0 | |
| cal_20180102_20200101_ACHO021-24 | 0 | |
| cal_20180102_20200101_ACHO021-25 | 0 | |
| cal_20180102_20200101_ACHO021-26 | 0 | |
| cal_20180102_20200101_ACHO021-27 | 0 | |
| cal_20180102_20200101_ACHO021-28 | 0 | |
| cal_20180102_20200101_ACHO021-29 | 0 | |
| cal_20180102_20200101_ACHO021-3 | 0 | |
| cal_20180102_20200101_ACHO021-30 | 0 | |
| cal_20180102_20200101_ACHO021-31 | 0 | |
| cal_20180102_20200101_ACHO021-32 | 0 | |
| cal_20180102_20200101_ACHO021-33 | 0 | |
| cal_20180102_20200101_ACHO021-34 | 0 | |
| cal_20180102_20200101_ACHO021-35 | 0 | |
| cal_20180102_20200101_ACHO021-36 | 0 | |
| cal_20180102_20200101_ACHO021-37 | 0 | |
| cal_20180102_20200101_ACHO021-38 | 0 | |
| cal_20180102_20200101_ACHO021-4 | 0 | |
| cal_20180102_20200101_ACHO021-5 | 0 | |
| cal_20180102_20200101_ACHO021-6 | 0 | |
| cal_20180102_20200101_ACHO021-7 | 0 | |
| cal_20180102_20200101_ACHO021-8 | 0 | |
| cal_20180102_20200101_ACHO021-9 | 0 |
| stop_name | |
|---|---|
| Bus Station | |
| Fire Station | |
| Central Retail Park | |
| Wrexham General Station | |
| Maesgwyn Road | |
| Football Ground | |
| Glyndwr University | |
| Sainsbury's | |
| Pendine Park | |
| Glascoed Way | |
| Wheat Close | |
| Pendine Shops | |
| Heatherdale Close | |
| Ferndale Rise | |
| Jutland Avenue | |
| Saxon Road | |
| Wheatsheaf Inn | |
| Hazel Avenue | |
| Elm Villa | |
| Chestnut Court | |
| Crown Inn | |
| Black Horse | |
| Norham Court | |
| Hafod House | |
| Holy Bank | |
| White Lion Close | |
| Heol Hyfryd | |
| Bryn Glas | |
| Sunny View | |
| Fourth Avenue | |
| Hazel Avenue | |
| Ivy Mount | |
| Jutland Avenue | |
| Ferndale Rise | |
| Heatherdale Close | |
| Pendine Shops | |
| Mendip Close | |
| Wheat Close | |
| Glascoed Way | |
| Pendine Park | |
| Sainsbury's | |
| Glyndwr University | |
| Racecourse | |
| Wrexham General Station | |
| Wrexham General Station | |
| School of Art | |
| Bus Station |