Bangor - Glanrafon
| trip_id | direction_id | |
|---|---|---|
| cal_20180102_20200101_ANAO053-1 | 1 | |
| cal_20180102_20200101_ANAO053-10 | 0 | |
| cal_20180102_20200101_ANAO053-11 | 1 | |
| cal_20180102_20200101_ANAO053-12 | 1 | |
| cal_20180102_20200101_ANAO053-13 | 0 | |
| cal_20180102_20200101_ANAO053-14 | 0 | |
| cal_20180102_20200101_ANAO053-15 | 1 | |
| cal_20180102_20200101_ANAO053-16 | 1 | |
| cal_20180102_20200101_ANAO053-17 | 0 | |
| cal_20180102_20200101_ANAO053-18 | 0 | |
| cal_20180102_20200101_ANAO053-2 | 1 | |
| cal_20180102_20200101_ANAO053-3 | 1 | |
| cal_20180102_20200101_ANAO053-4 | 1 | |
| cal_20180102_20200101_ANAO053-5 | 0 | |
| cal_20180102_20200101_ANAO053-6 | 0 | |
| cal_20180102_20200101_ANAO053-7 | 1 | |
| cal_20180102_20200101_ANAO053-8 | 1 | |
| cal_20180102_20200101_ANAO053-9 | 0 |
| stop_name | |
|---|---|
| Glanrafon House | |
| Pont y Rhyd | |
| Playing Field | |
| Llanfaes Parc | |
| Burton Way | |
| Bakery | |
| Maes Hyfryd | |
| Maes Gwyn Turn | |
| Ponc-y-Felin | |
| Terminus | |
| Ponc-y-Felin | |
| Post Office | |
| Maes Gwyn Turn | |
| Allt Goch Lodge | |
| Lidiart Parc | |
| Maes Ffynnon | |
| St Tegfan`s Church | |
| War Memorial | |
| Trem Arfon | |
| Bryn Teg | |
| Bron Haul | |
| Hideaway Cottage | |
| Cichle Hill | |
| Art Gallery | |
| Wood Street | |
| Menai Suspension Bridge | |
| Antelope Inn | |
| Glan Menai | |
| Ffordd y Parc | |
| Ffordd Gelli Morgan | |
| Ffordd-y-Llyn | |
| Llys Britannia | |
| Lon Treborth | |
| Penrhos Community Centre Q | |
| Capel y Graig | |
| Goleufryn | |
| Ysbyty Gwynedd | |
| Penrhos Garnedd | |
| Kingdom Hall | |
| Bryn Adda | |
| Hafod Elfyn | |
| Coed Mawr Roundabout | |
| Bryn Llwyd | |
| Glan-Adda | |
| Ysgol Gynradd | |
| Railway Station | |
| Ffordd Deiniol | |
| Bus Station |