Berwick upon Tweed - Duns
| trip_id | direction_id | |
|---|---|---|
| cal_20181015_20191015_BOAO034-1 | 0 | |
| cal_20181015_20191015_BOAO034-10 | 0 | |
| cal_20181015_20191015_BOAO034-11 | 0 | |
| cal_20181015_20191015_BOAO034-12 | 1 | |
| cal_20181015_20191015_BOAO034-13 | 1 | |
| cal_20181015_20191015_BOAO034-14 | 1 | |
| cal_20181015_20191015_BOAO034-15 | 1 | |
| cal_20181015_20191015_BOAO034-16 | 0 | |
| cal_20181015_20191015_BOAO034-17 | 0 | |
| cal_20181015_20191015_BOAO034-18 | 1 | |
| cal_20181015_20191015_BOAO034-19 | 1 | |
| cal_20181015_20191015_BOAO034-2 | 0 | |
| cal_20181015_20191015_BOAO034-20 | 1 | |
| cal_20181015_20191015_BOAO034-3 | 0 | |
| cal_20181015_20191015_BOAO034-4 | 1 | |
| cal_20181015_20191015_BOAO034-5 | 1 | |
| cal_20181015_20191015_BOAO034-6 | 0 | |
| cal_20181015_20191015_BOAO034-7 | 0 | |
| cal_20181015_20191015_BOAO034-8 | 1 | |
| cal_20181015_20191015_BOAO034-9 | 1 |
| stop_name | |
|---|---|
| Golden Square | |
| Castlegate Red Lion | |
| Castlegate | |
| North Road nursing home | |
| Cemetery Lodge | |
| Morrisons | |
| Conundrum | |
| Loughend | |
| New East Farm | |
| Maryfield Bridge | |
| East Flemington | |
| Lawfield Drive | |
| Red Lion house | |
| Bank | |
| High School | |
| The Avenue | |
| Victoria Road Car Park | |
| Albert Road Hospital | |
| Hurker Crescent | |
| Linkim Court | |
| Hinkar Way | |
| Lawfield | |
| Krisella House | |
| Primary School | |
| Bus Shelter | |
| Strathtyre House | |
| Cairncross Farm | |
| Car Park | |
| Primary School | |
| Fairlaw | |
| Craw Inn | |
| Crossgatehall Smiddy | |
| Village Hall | |
| Cumledge Mill Rd End | |
| Christ Church | |
| Blackbull Street | |
| Volunteer Hall | |
| Blackbull Street | |
| Primary School | |
| Berwickshire High School | |
| Berwickshire High School |