Prestatyn - Rhyl
| trip_id | direction_id | |
|---|---|---|
| cal_20160125_20200101_DGAPS01-1 | 0 | |
| cal_20160125_20200101_DGAPS01-10 | 0 | |
| cal_20160125_20200101_DGAPS01-11 | 1 | |
| cal_20160125_20200101_DGAPS01-12 | 0 | |
| cal_20160125_20200101_DGAPS01-13 | 1 | |
| cal_20160125_20200101_DGAPS01-14 | 0 | |
| cal_20160125_20200101_DGAPS01-15 | 1 | |
| cal_20160125_20200101_DGAPS01-16 | 0 | |
| cal_20160125_20200101_DGAPS01-17 | 1 | |
| cal_20160125_20200101_DGAPS01-18 | 1 | |
| cal_20160125_20200101_DGAPS01-19 | 0 | |
| cal_20160125_20200101_DGAPS01-2 | 0 | |
| cal_20160125_20200101_DGAPS01-20 | 1 | |
| cal_20160125_20200101_DGAPS01-3 | 1 | |
| cal_20160125_20200101_DGAPS01-4 | 0 | |
| cal_20160125_20200101_DGAPS01-5 | 1 | |
| cal_20160125_20200101_DGAPS01-6 | 0 | |
| cal_20160125_20200101_DGAPS01-7 | 1 | |
| cal_20160125_20200101_DGAPS01-8 | 0 | |
| cal_20160125_20200101_DGAPS01-9 | 1 |
| stop_name | |
|---|---|
| Dyserth Voel Depot | |
| Haulfre | |
| Treetops Court | |
| Kings Head | |
| Llys Hendre | |
| Bryn Crescent | |
| Bodrhyddan Hall | |
| Post Office | |
| Castle View | |
| Trecastell Nurseries | |
| Post Office | |
| Pendref Farm | |
| Red Lion Hotel | |
| Glan Ffyddion | |
| The Croft | |
| Trading Estate | |
| Ffordd Ty Newydd | |
| Caravan Site | |
| Melyd Arms | |
| Prestatyn High School | |
| St Elmo's Drive | |
| Bryntirion Drive | |
| Eden Avenue | |
| Bus Station | |
| Royal Victoria Hotel | |
| Police Station | |
| Coniston Drive | |
| Glandwr | |
| Post Office | |
| Brig-y-Don | |
| Earlswood Avenue | |
| Arfon Avenue | |
| Sherwood Avenue | |
| Robin Hood Camp | |
| Lyons Holiday Camp | |
| Golf Club | |
| Denmore Stores | |
| Medea Drive | |
| Royal Alexandra Hospital | |
| Pavilion Theatre | |
| Garden of Remembrance | |
| Westminster Hotel | |
| White Rose Centre | |
| Bus Station |