Ammanford - Llanelli via Cross Hands
| trip_id | direction_id | |
|---|---|---|
| cal_20180102_20200101_FCFO128-1 | 0 | |
| cal_20180102_20200101_FCFO128-10 | 1 | |
| cal_20180102_20200101_FCFO128-11 | 1 | |
| cal_20180102_20200101_FCFO128-12 | 1 | |
| cal_20180102_20200101_FCFO128-13 | 0 | |
| cal_20180102_20200101_FCFO128-14 | 0 | |
| cal_20180102_20200101_FCFO128-15 | 1 | |
| cal_20180102_20200101_FCFO128-16 | 1 | |
| cal_20180102_20200101_FCFO128-17 | 0 | |
| cal_20180102_20200101_FCFO128-18 | 0 | |
| cal_20180102_20200101_FCFO128-19 | 1 | |
| cal_20180102_20200101_FCFO128-2 | 1 | |
| cal_20180102_20200101_FCFO128-20 | 1 | |
| cal_20180102_20200101_FCFO128-21 | 0 | |
| cal_20180102_20200101_FCFO128-22 | 0 | |
| cal_20180102_20200101_FCFO128-23 | 1 | |
| cal_20180102_20200101_FCFO128-24 | 1 | |
| cal_20180102_20200101_FCFO128-25 | 0 | |
| cal_20180102_20200101_FCFO128-26 | 0 | |
| cal_20180102_20200101_FCFO128-27 | 1 | |
| cal_20180102_20200101_FCFO128-28 | 1 | |
| cal_20180102_20200101_FCFO128-29 | 0 | |
| cal_20180102_20200101_FCFO128-3 | 0 | |
| cal_20180102_20200101_FCFO128-30 | 0 | |
| cal_20180102_20200101_FCFO128-4 | 0 | |
| cal_20180102_20200101_FCFO128-5 | 0 | |
| cal_20180102_20200101_FCFO128-6 | 0 | |
| cal_20180102_20200101_FCFO128-7 | 0 | |
| cal_20180102_20200101_FCFO128-8 | 0 | |
| cal_20180102_20200101_FCFO128-9 | 1 |
| stop_name | |
|---|---|
| Library | |
| Square | |
| Maesyrhaf | |
| Heol Bryngwili | |
| Llechyfedach Primary | |
| Upper Tumble Square | |
| Banc-y-Gors | |
| Ysbyty Mynnydd Mawr | |
| Bryn Rhos | |
| Maes Becca | |
| Fountain Road | |
| Erw Non | |
| Pont Morlais | |
| Gelliwernen | |
| Clochyrie | |
| Swiss Valley Garden Centre | |
| Danylan | |
| Swiss Valley Road | |
| Royal Oak | |
| Brewery | |
| Police Station | |
| Aelybryn Drive | |
| Post Office | |
| Felinfoel Road | |
| Parc Howard Avenue | |
| Parc Howard | |
| Hedley Terrace | |
| Capel Newydd | |
| Thomas Arms Hotel | |
| Bus Station |