Chester - Higher Kinnerton
| trip_id | direction_id | |
|---|---|---|
| cal_20180709_20200101_FLAO061-1 | 1 | |
| cal_20180709_20200101_FLAO061-10 | 0 | |
| cal_20180709_20200101_FLAO061-11 | 1 | |
| cal_20180709_20200101_FLAO061-12 | 0 | |
| cal_20180709_20200101_FLAO061-13 | 0 | |
| cal_20180709_20200101_FLAO061-14 | 0 | |
| cal_20180709_20200101_FLAO061-15 | 1 | |
| cal_20180709_20200101_FLAO061-16 | 0 | |
| cal_20180709_20200101_FLAO061-17 | 0 | |
| cal_20180709_20200101_FLAO061-18 | 1 | |
| cal_20180709_20200101_FLAO061-19 | 1 | |
| cal_20180709_20200101_FLAO061-2 | 1 | |
| cal_20180709_20200101_FLAO061-20 | 0 | |
| cal_20180709_20200101_FLAO061-21 | 0 | |
| cal_20180709_20200101_FLAO061-3 | 1 | |
| cal_20180709_20200101_FLAO061-4 | 1 | |
| cal_20180709_20200101_FLAO061-5 | 1 | |
| cal_20180709_20200101_FLAO061-6 | 0 | |
| cal_20180709_20200101_FLAO061-7 | 1 | |
| cal_20180709_20200101_FLAO061-8 | 0 | |
| cal_20180709_20200101_FLAO061-9 | 1 |
| stop_name | |
|---|---|
| Higher Kinnerton Church | |
| Royal Oak | |
| Moor Lane | |
| Old School House | |
| Welsh Road | |
| Primary School | |
| Penfold Way | |
| Greenwalls | |
| Church Road | |
| Level Crossing | |
| By-pass Bridge | |
| Green Lane | |
| Lonsdale Court | |
| Rowcliffe Avenue | |
| Shops | |
| Rushfield Road | |
| Dennis Drive | |
| Vincent Drive | |
| Cavendish Road | |
| Overleigh Roundabout | |
| Cemetery | |
| Brown's Lane | |
| St Mary's Church | |
| Edgar's Field | |
| Ye Olde Kings Head | |
| Pepper Street | |
| Foregate Street Stop GG | |
| Chester Bus Interchange |