Galgate std B (3 Horseshoes PH),Barnard Castle - Horsemarket,Middleton-in-Teesdale
| trip_id | direction_id | |
|---|---|---|
| cal_20170903_20200101_NE_130_PB2518_95-1 | 0 | |
| cal_20170903_20200101_NE_130_PB2518_95-10 | 0 | |
| cal_20170903_20200101_NE_130_PB2518_95-11 | 1 | |
| cal_20170903_20200101_NE_130_PB2518_95-2 | 1 | |
| cal_20170903_20200101_NE_130_PB2518_95-3 | 0 | |
| cal_20170903_20200101_NE_130_PB2518_95-4 | 1 | |
| cal_20170903_20200101_NE_130_PB2518_95-5 | 0 | |
| cal_20170903_20200101_NE_130_PB2518_95-6 | 1 | |
| cal_20170903_20200101_NE_130_PB2518_95-7 | 0 | |
| cal_20170903_20200101_NE_130_PB2518_95-8 | 0 | |
| cal_20170903_20200101_NE_130_PB2518_95-9 | 1 |
| stop_name | |
|---|---|
| Galgate - Stand B | |
| Market Place | |
| The Bank | |
| Deepdale Gardens | |
| Gate | |
| Old School House | |
| Clock Tower | |
| The Close | |
| Marwood View | |
| Red Lion | |
| Fox and Hounds | |
| Hollin Crescent | |
| Hunderthwaite Road End | |
| Kirk Inn | |
| Egglestone Lane | |
| Middle Green | |
| Blacksmiths Arms | |
| The Crown | |
| West End | |
| Lonton South Farm | |
| Rock Villa Road End | |
| Bridge Street | |
| Horsemarket |