Galgate std B (3 Horseshoes PH),Barnard Castle - Horsemarket,Middleton-in-Teesdale
| trip_id | direction_id | |
|---|---|---|
| cal_20170903_20200101_NE_130_PB2518_96-1 | 1 | |
| cal_20170903_20200101_NE_130_PB2518_96-10 | 1 | |
| cal_20170903_20200101_NE_130_PB2518_96-11 | 0 | |
| cal_20170903_20200101_NE_130_PB2518_96-12 | 1 | |
| cal_20170903_20200101_NE_130_PB2518_96-2 | 0 | |
| cal_20170903_20200101_NE_130_PB2518_96-3 | 1 | |
| cal_20170903_20200101_NE_130_PB2518_96-4 | 1 | |
| cal_20170903_20200101_NE_130_PB2518_96-5 | 0 | |
| cal_20170903_20200101_NE_130_PB2518_96-6 | 1 | |
| cal_20170903_20200101_NE_130_PB2518_96-7 | 0 | |
| cal_20170903_20200101_NE_130_PB2518_96-8 | 1 | |
| cal_20170903_20200101_NE_130_PB2518_96-9 | 0 |
| stop_name | |
|---|---|
| Horsemarket | |
| Bridge Street | |
| Rock Villa Road End | |
| Lonton South Farm | |
| West End | |
| The Crown | |
| Blacksmiths Arms | |
| Middle Green | |
| Egglestone Lane | |
| Kirk Inn | |
| Hunderthwaite Road End | |
| Hollin Crescent | |
| Fox and Hounds | |
| Red Lion | |
| Marwood View | |
| The Close | |
| Clock Tower | |
| Old School House | |
| Gate | |
| Deepdale Gardens | |
| The Bank | |
| Market Place | |
| Galgate - Commercial Hotel |