North Road - stand A,Durham - Frankland Prison W/B,Brasside
| trip_id | direction_id | |
|---|---|---|
| cal_20180128_20200101_NE_130_PB2717_62-1 | 0 | |
| cal_20180128_20200101_NE_130_PB2717_62-10 | 1 | |
| cal_20180128_20200101_NE_130_PB2717_62-11 | 0 | |
| cal_20180128_20200101_NE_130_PB2717_62-12 | 1 | |
| cal_20180128_20200101_NE_130_PB2717_62-13 | 0 | |
| cal_20180128_20200101_NE_130_PB2717_62-14 | 1 | |
| cal_20180128_20200101_NE_130_PB2717_62-15 | 0 | |
| cal_20180128_20200101_NE_130_PB2717_62-16 | 1 | |
| cal_20180128_20200101_NE_130_PB2717_62-17 | 0 | |
| cal_20180128_20200101_NE_130_PB2717_62-18 | 1 | |
| cal_20180128_20200101_NE_130_PB2717_62-19 | 0 | |
| cal_20180128_20200101_NE_130_PB2717_62-2 | 1 | |
| cal_20180128_20200101_NE_130_PB2717_62-20 | 1 | |
| cal_20180128_20200101_NE_130_PB2717_62-21 | 0 | |
| cal_20180128_20200101_NE_130_PB2717_62-22 | 0 | |
| cal_20180128_20200101_NE_130_PB2717_62-23 | 1 | |
| cal_20180128_20200101_NE_130_PB2717_62-24 | 1 | |
| cal_20180128_20200101_NE_130_PB2717_62-3 | 0 | |
| cal_20180128_20200101_NE_130_PB2717_62-4 | 1 | |
| cal_20180128_20200101_NE_130_PB2717_62-5 | 0 | |
| cal_20180128_20200101_NE_130_PB2717_62-6 | 1 | |
| cal_20180128_20200101_NE_130_PB2717_62-7 | 0 | |
| cal_20180128_20200101_NE_130_PB2717_62-8 | 1 | |
| cal_20180128_20200101_NE_130_PB2717_62-9 | 0 |
| stop_name | |
|---|---|
| North Road Stand A | |
| Millburngate Stand B | |
| Wharton Park | |
| St Leonards School | |
| County Hall | |
| Dryburn Hospital - old entrance | |
| Aykley Heads - for University Hospital | |
| High Carr Road | |
| Happy Wanderer | |
| School | |
| Bek Road End | |
| Pit Lane | |
| Sainsburys | |
| Mercia Retail Park | |
| Abbey Sports Centre | |
| Chichester Road | |
| Finchale Road | |
| Finchale Avenue | |
| Frankland Prison |