Bus Station stand B,Durham - Church Way-Std P,South Shields (centre)
| trip_id | direction_id | |
|---|---|---|
| cal_20180520_20200101_NE_130_PB3954_50A-1 | 1 | |
| cal_20180520_20200101_NE_130_PB3954_50A-10 | 1 | |
| cal_20180520_20200101_NE_130_PB3954_50A-11 | 1 | |
| cal_20180520_20200101_NE_130_PB3954_50A-12 | 1 | |
| cal_20180520_20200101_NE_130_PB3954_50A-13 | 0 | |
| cal_20180520_20200101_NE_130_PB3954_50A-14 | 0 | |
| cal_20180520_20200101_NE_130_PB3954_50A-15 | 0 | |
| cal_20180520_20200101_NE_130_PB3954_50A-16 | 0 | |
| cal_20180520_20200101_NE_130_PB3954_50A-17 | 1 | |
| cal_20180520_20200101_NE_130_PB3954_50A-18 | 1 | |
| cal_20180520_20200101_NE_130_PB3954_50A-19 | 1 | |
| cal_20180520_20200101_NE_130_PB3954_50A-2 | 0 | |
| cal_20180520_20200101_NE_130_PB3954_50A-20 | 1 | |
| cal_20180520_20200101_NE_130_PB3954_50A-3 | 1 | |
| cal_20180520_20200101_NE_130_PB3954_50A-4 | 1 | |
| cal_20180520_20200101_NE_130_PB3954_50A-5 | 1 | |
| cal_20180520_20200101_NE_130_PB3954_50A-6 | 0 | |
| cal_20180520_20200101_NE_130_PB3954_50A-7 | 0 | |
| cal_20180520_20200101_NE_130_PB3954_50A-8 | 0 | |
| cal_20180520_20200101_NE_130_PB3954_50A-9 | 1 |
| stop_name | |
|---|---|
| Chapter Row | |
| Fowler Street | |
| Westoe Road | |
| Westoe Road-Hyde Street | |
| Chichester Road-John Clay Street | |
| Chichester Road | |
| Stanhope Parade | |
| Stanhope Road-Alverthorpe Street | |
| Stanhope Road-Wantage Street | |
| Stanhope Road - Lismore Avenue | |
| Stanhope Road - Ashley Road | |
| Stanhope Rd-Talbot Road | |
| Stanhope Road-Alnwick Road | |
| Boldon Lane - Harton Lane | |
| Boldon Lane | |
| Whiteleas Way-John Reid Road | |
| Whiteleas | |
| Galsworthy Road-Whiteleas Way | |
| Benton Road-Chuter Ede | |
| Boldon Lane-Heaton Gardens | |
| New Road-Boldon Lane | |
| New Road-Brooke Avenue | |
| New Road-School | |
| New Road-Ernest Street | |
| New Road-John Street | |
| Hubert Street - Asda | |
| Abingdon Way | |
| Abingdon Way | |
| Pattinson Road-Mandarin Way | |
| Waterview Park Stand 3 | |
| Pattinson Road-Alston Road | |
| Washington District 15 Exit | |
| Peel Retail Park | |
| Spire Road-Glover Industrial Estate | |
| Usworth Station Road | |
| Marlborough Road | |
| Marlborough Road | |
| Manor Road-Roseberry Court | |
| Manor Road-Wood Terrace | |
| Concord Bus Station | |
| Albany Way - Borrowdale | |
| Albany Way - Windlass Lane | |
| Washington Retail Park | |
| Washington Galleries Bus Station | |
| Malvern Road | |
| Hambleton Road | |
| Sedling Road | |
| Sedling Road | |
| Sycamore Avenue | |
| Vigo Lane-Sycamore Avenue | |
| Vigo Lane-Harwood Close | |
| Vigo Lane | |
| Vigo Lane-Cricket Ground | |
| Washington Hospital | |
| Picktree Lane-Bonemill Lane | |
| Field House | |
| Village | |
| Picktree Lane Bus Depot | |
| Front Street |