Eldon Square-Std H,Newcastle (city centre) - Eldon Square-Std K,Newcastle (city centre)
| trip_id | direction_id | |
|---|---|---|
| cal_20180902_20280902_NE_310_PA0019SIN_X77-1 | 0 | |
| cal_20180902_20280902_NE_310_PA0019SIN_X77-10 | 0 | |
| cal_20180902_20280902_NE_310_PA0019SIN_X77-11 | 0 | |
| cal_20180902_20280902_NE_310_PA0019SIN_X77-12 | 0 | |
| cal_20180902_20280902_NE_310_PA0019SIN_X77-13 | 0 | |
| cal_20180902_20280902_NE_310_PA0019SIN_X77-14 | 0 | |
| cal_20180902_20280902_NE_310_PA0019SIN_X77-15 | 0 | |
| cal_20180902_20280902_NE_310_PA0019SIN_X77-16 | 0 | |
| cal_20180902_20280902_NE_310_PA0019SIN_X77-17 | 0 | |
| cal_20180902_20280902_NE_310_PA0019SIN_X77-18 | 0 | |
| cal_20180902_20280902_NE_310_PA0019SIN_X77-19 | 0 | |
| cal_20180902_20280902_NE_310_PA0019SIN_X77-2 | 0 | |
| cal_20180902_20280902_NE_310_PA0019SIN_X77-20 | 0 | |
| cal_20180902_20280902_NE_310_PA0019SIN_X77-21 | 0 | |
| cal_20180902_20280902_NE_310_PA0019SIN_X77-22 | 0 | |
| cal_20180902_20280902_NE_310_PA0019SIN_X77-23 | 0 | |
| cal_20180902_20280902_NE_310_PA0019SIN_X77-24 | 0 | |
| cal_20180902_20280902_NE_310_PA0019SIN_X77-25 | 0 | |
| cal_20180902_20280902_NE_310_PA0019SIN_X77-26 | 0 | |
| cal_20180902_20280902_NE_310_PA0019SIN_X77-27 | 0 | |
| cal_20180902_20280902_NE_310_PA0019SIN_X77-28 | 0 | |
| cal_20180902_20280902_NE_310_PA0019SIN_X77-29 | 0 | |
| cal_20180902_20280902_NE_310_PA0019SIN_X77-3 | 0 | |
| cal_20180902_20280902_NE_310_PA0019SIN_X77-30 | 0 | |
| cal_20180902_20280902_NE_310_PA0019SIN_X77-31 | 0 | |
| cal_20180902_20280902_NE_310_PA0019SIN_X77-32 | 0 | |
| cal_20180902_20280902_NE_310_PA0019SIN_X77-4 | 0 | |
| cal_20180902_20280902_NE_310_PA0019SIN_X77-5 | 0 | |
| cal_20180902_20280902_NE_310_PA0019SIN_X77-6 | 0 | |
| cal_20180902_20280902_NE_310_PA0019SIN_X77-7 | 0 | |
| cal_20180902_20280902_NE_310_PA0019SIN_X77-8 | 0 | |
| cal_20180902_20280902_NE_310_PA0019SIN_X77-9 | 0 |
| stop_name | |
|---|---|
| Eldon Square Bus Station | |
| Haymarket Barras Bridge | |
| Ponteland Road - Greenhill View | |
| Ponteland Road-Springfield Road | |
| Ponteland Road-Fuchsia Place | |
| Ponteland Road - Antrim Close | |
| Ponteland Road - St Buryan Crescent | |
| Kenton Bank Foot | |
| Ponteland Road-Bullock Steads | |
| Ponteland Road-South Drive | |
| Ponteland Road - Green Lane | |
| Ponteland Road-Bee Croft | |
| Ponteland Rd-Hawthorn Cottage | |
| Ponteland Road - Newcastle Airport | |
| Prestwick Road End | |
| Elm Road | |
| Cheviot View | |
| Bell Villas | |
| Main Street | |
| Memorial Hall | |
| Darras Road The Close | |
| Darras Road Eastern Way | |
| Darras Road Oaklands | |
| Darras Road Broadway | |
| Darras Road Broadway | |
| Burnside | |
| The Crescent | |
| Avondale Road | |
| Meadowvale | |
| Edgehill Western Way | |
| The Rise | |
| Woodside Edge Hill | |
| Linden Way | |
| Broadway | |
| Middle Drive Whinfell | |
| Middle Drive Sycamore Ave | |
| Eastern Way Middle Drive | |
| Darras Road Eastern Way | |
| Darras Road The Close | |
| Memorial Hall | |
| Main Street | |
| Clickemin Bridge | |
| Cheviot View | |
| Elm Road | |
| Prestwick Road End | |
| Newcastle Airport Ponteland Road | |
| Ponteland Rd-Hawthorn Cottage | |
| Ponteland Road-Bee Croft | |
| Ponteland Road - The Paddock | |
| Ponteland Road-South Drive | |
| Ponteland Road-Bullock Steads | |
| Kenton Bank Foot | |
| Ponteland Road - Hazeldene Avenue | |
| Ponteland Road - Kenton Lane | |
| Cowgate-Ponteland Road | |
| Ponteland Road-Eastern Way | |
| Ponteland Road-St Peters Church | |
| Ponteland Road - Moorhead | |
| Claremont Rd-Claremont Pl | |
| Claremont Road-Museum | |
| Haymarket Barras Bridge | |
| Eldon Square Bus Station |