Bus Station stand 6,Alnwick - nr Hawthorne Terrace,Shilbottle Grange
| trip_id | direction_id | |
|---|---|---|
| cal_20180508_20280508_NE_310_PB3824_T01-1 | 0 | |
| cal_20180508_20280508_NE_310_PB3824_T01-10 | 1 | |
| cal_20180508_20280508_NE_310_PB3824_T01-11 | 0 | |
| cal_20180508_20280508_NE_310_PB3824_T01-12 | 0 | |
| cal_20180508_20280508_NE_310_PB3824_T01-13 | 1 | |
| cal_20180508_20280508_NE_310_PB3824_T01-14 | 1 | |
| cal_20180508_20280508_NE_310_PB3824_T01-15 | 0 | |
| cal_20180508_20280508_NE_310_PB3824_T01-16 | 0 | |
| cal_20180508_20280508_NE_310_PB3824_T01-17 | 1 | |
| cal_20180508_20280508_NE_310_PB3824_T01-18 | 1 | |
| cal_20180508_20280508_NE_310_PB3824_T01-19 | 0 | |
| cal_20180508_20280508_NE_310_PB3824_T01-2 | 0 | |
| cal_20180508_20280508_NE_310_PB3824_T01-20 | 0 | |
| cal_20180508_20280508_NE_310_PB3824_T01-21 | 1 | |
| cal_20180508_20280508_NE_310_PB3824_T01-22 | 1 | |
| cal_20180508_20280508_NE_310_PB3824_T01-23 | 0 | |
| cal_20180508_20280508_NE_310_PB3824_T01-24 | 0 | |
| cal_20180508_20280508_NE_310_PB3824_T01-25 | 1 | |
| cal_20180508_20280508_NE_310_PB3824_T01-26 | 1 | |
| cal_20180508_20280508_NE_310_PB3824_T01-27 | 0 | |
| cal_20180508_20280508_NE_310_PB3824_T01-28 | 0 | |
| cal_20180508_20280508_NE_310_PB3824_T01-29 | 1 | |
| cal_20180508_20280508_NE_310_PB3824_T01-3 | 1 | |
| cal_20180508_20280508_NE_310_PB3824_T01-30 | 1 | |
| cal_20180508_20280508_NE_310_PB3824_T01-31 | 0 | |
| cal_20180508_20280508_NE_310_PB3824_T01-32 | 0 | |
| cal_20180508_20280508_NE_310_PB3824_T01-33 | 1 | |
| cal_20180508_20280508_NE_310_PB3824_T01-34 | 1 | |
| cal_20180508_20280508_NE_310_PB3824_T01-35 | 0 | |
| cal_20180508_20280508_NE_310_PB3824_T01-36 | 0 | |
| cal_20180508_20280508_NE_310_PB3824_T01-37 | 1 | |
| cal_20180508_20280508_NE_310_PB3824_T01-38 | 1 | |
| cal_20180508_20280508_NE_310_PB3824_T01-39 | 0 | |
| cal_20180508_20280508_NE_310_PB3824_T01-4 | 1 | |
| cal_20180508_20280508_NE_310_PB3824_T01-40 | 0 | |
| cal_20180508_20280508_NE_310_PB3824_T01-41 | 1 | |
| cal_20180508_20280508_NE_310_PB3824_T01-42 | 1 | |
| cal_20180508_20280508_NE_310_PB3824_T01-5 | 0 | |
| cal_20180508_20280508_NE_310_PB3824_T01-6 | 0 | |
| cal_20180508_20280508_NE_310_PB3824_T01-7 | 0 | |
| cal_20180508_20280508_NE_310_PB3824_T01-8 | 0 | |
| cal_20180508_20280508_NE_310_PB3824_T01-9 | 1 |
| stop_name | |
|---|---|
| Bus Station | |
| Windsor Gardens | |
| Lower Barresdale east stop | |
| Lower Barresdale middle stop | |
| Lower Barresdale west stop | |
| Sycamore Avenue | |
| Howling Lane | |
| Windsor Gardens | |
| Bus Station | |
| Green Batt | |
| Playhouse | |
| Barter Books | |
| Post Office | |
| Co-op | |
| Augur Terrace | |
| Leisure Centre | |
| Sainsbury's Store | |
| Retail Park | |
| Lionheart Enterprise Park | |
| North Side | |
| Widow's Row | |
| St James' Church | |
| Club | |
| School | |
| Hawthorn Terrace |