Station Interchange,Low Prudhoe - Eldon Square-Std K,Newcastle (city centre)
| trip_id | direction_id | |
|---|---|---|
| cal_20180629_20280629_NE_310_PB3954_10X-1 | 0 | |
| cal_20180629_20280629_NE_310_PB3954_10X-10 | 0 | |
| cal_20180629_20280629_NE_310_PB3954_10X-11 | 0 | |
| cal_20180629_20280629_NE_310_PB3954_10X-12 | 0 | |
| cal_20180629_20280629_NE_310_PB3954_10X-13 | 0 | |
| cal_20180629_20280629_NE_310_PB3954_10X-14 | 0 | |
| cal_20180629_20280629_NE_310_PB3954_10X-15 | 0 | |
| cal_20180629_20280629_NE_310_PB3954_10X-16 | 0 | |
| cal_20180629_20280629_NE_310_PB3954_10X-17 | 0 | |
| cal_20180629_20280629_NE_310_PB3954_10X-18 | 0 | |
| cal_20180629_20280629_NE_310_PB3954_10X-19 | 0 | |
| cal_20180629_20280629_NE_310_PB3954_10X-2 | 0 | |
| cal_20180629_20280629_NE_310_PB3954_10X-20 | 0 | |
| cal_20180629_20280629_NE_310_PB3954_10X-21 | 0 | |
| cal_20180629_20280629_NE_310_PB3954_10X-22 | 0 | |
| cal_20180629_20280629_NE_310_PB3954_10X-23 | 0 | |
| cal_20180629_20280629_NE_310_PB3954_10X-24 | 0 | |
| cal_20180629_20280629_NE_310_PB3954_10X-25 | 0 | |
| cal_20180629_20280629_NE_310_PB3954_10X-26 | 0 | |
| cal_20180629_20280629_NE_310_PB3954_10X-27 | 0 | |
| cal_20180629_20280629_NE_310_PB3954_10X-28 | 0 | |
| cal_20180629_20280629_NE_310_PB3954_10X-29 | 0 | |
| cal_20180629_20280629_NE_310_PB3954_10X-3 | 0 | |
| cal_20180629_20280629_NE_310_PB3954_10X-30 | 0 | |
| cal_20180629_20280629_NE_310_PB3954_10X-31 | 1 | |
| cal_20180629_20280629_NE_310_PB3954_10X-32 | 1 | |
| cal_20180629_20280629_NE_310_PB3954_10X-4 | 0 | |
| cal_20180629_20280629_NE_310_PB3954_10X-5 | 0 | |
| cal_20180629_20280629_NE_310_PB3954_10X-6 | 0 | |
| cal_20180629_20280629_NE_310_PB3954_10X-7 | 0 | |
| cal_20180629_20280629_NE_310_PB3954_10X-8 | 0 | |
| cal_20180629_20280629_NE_310_PB3954_10X-9 | 0 |
| stop_name | |
|---|---|
| Interchange | |
| Princess Way | |
| Prudhoe Castle | |
| Western Avenue | |
| Front Street | |
| Waterworld | |
| Stonyflat Bank | |
| Priestclose Cottages | |
| Main gate | |
| Hexham Road-Stanleyburn | |
| Hexham Road-West Wood | |
| Hexham Road-Wishing Well | |
| Hexham Road-Tenter Hills | |
| Main Road-St Agnes Church | |
| Crawcrook-St Agnes Gardens | |
| Main Street - Kepier Chare | |
| Main Street-Emmaville | |
| Main Road-Barmoor Terrace | |
| Main Road-Barmoor Lane | |
| Main Road-Blackhouse Lane | |
| Main Road - Whitewell Lane | |
| Main Road-Social Club | |
| Stella Bank-Runhead | |
| Stella Road-High Hedgefield | |
| Stella Road-Hedgefield Terrace | |
| Stella Road-Hedgefield Avenue | |
| Stella Road-Stella Street | |
| Stella Road-Stella Hall Drive | |
| Stella Road-Garage | |
| Blaydon Bus Station | |
| Chainbridge Road-Railway Crossing | |
| Chainbridge Road-Whiteley Road | |
| Chainbridge Road-Business Park | |
| Scotswood Road-Vickers | |
| Whitehouse Enterprise Centre | |
| William Armstrong Drive-Ba | |
| Newcastle Business Park | |
| William Armstrong Drive-Monarch Road | |
| Scotswood Road-Armstrong Drive | |
| Scotswood Road-Park Road | |
| Scotswood Road-College | |
| Newcastle Arena | |
| Central Stn Clayton St | |
| Newcastle Newgate Street | |
| Eldon Square Bus Station |