Schools NE/B,Pelton - Lord Lawson Of Beamish Comp,Birtley
| trip_id | direction_id | |
|---|---|---|
| cal_20180903_20280903_NE_410_PB1954_28S-1 | 0 | |
| cal_20180903_20280903_NE_410_PB1954_28S-10 | 1 | |
| cal_20180903_20280903_NE_410_PB1954_28S-11 | 1 | |
| cal_20180903_20280903_NE_410_PB1954_28S-12 | 1 | |
| cal_20180903_20280903_NE_410_PB1954_28S-13 | 1 | |
| cal_20180903_20280903_NE_410_PB1954_28S-14 | 1 | |
| cal_20180903_20280903_NE_410_PB1954_28S-15 | 1 | |
| cal_20180903_20280903_NE_410_PB1954_28S-2 | 0 | |
| cal_20180903_20280903_NE_410_PB1954_28S-3 | 0 | |
| cal_20180903_20280903_NE_410_PB1954_28S-4 | 0 | |
| cal_20180903_20280903_NE_410_PB1954_28S-5 | 0 | |
| cal_20180903_20280903_NE_410_PB1954_28S-6 | 1 | |
| cal_20180903_20280903_NE_410_PB1954_28S-7 | 1 | |
| cal_20180903_20280903_NE_410_PB1954_28S-8 | 1 | |
| cal_20180903_20280903_NE_410_PB1954_28S-9 | 1 |
| stop_name | |
|---|---|
| Schools | |
| Bungalows | |
| Institute Terrace | |
| Red Lion | |
| Council Houses | |
| Bradley Close | |
| Abbotside Close | |
| Walden Close | |
| Wensley Close | |
| Penhill Close | |
| Red Lion | |
| Council Houses | |
| Crossroads | |
| Station Lane-Brick Works | |
| Station Lane-George Street | |
| Durham Road - Station Road | |
| Birtley Lane-Orchard Street | |
| Birtley Lane-Harras Bank | |
| Lord Lawson Of Beamish Comprehensive |