George Stephenson High School,Killingworth - New York Road N,West Allotment
| trip_id | direction_id | |
|---|---|---|
| cal_20180902_20280901_NE_410_PB1954_S655-1 | 1 | |
| cal_20180902_20280901_NE_410_PB1954_S655-2 | 1 | |
| cal_20180902_20280901_NE_410_PB1954_S655-3 | 1 | |
| cal_20180902_20280901_NE_410_PB1954_S655-4 | 1 | |
| cal_20180902_20280901_NE_410_PB1954_S655-5 | 1 | |
| cal_20180902_20280901_NE_410_PB1954_S655-6 | 1 | |
| cal_20180902_20280901_NE_410_PB1954_S655-7 | 1 | |
| cal_20180902_20280901_NE_410_PB1954_S655-8 | 1 | |
| cal_20180902_20280901_NE_410_PB1954_S655-9 | 1 |
| stop_name | |
|---|---|
| George Stephenson High School | |
| East Bailey-Garth 33 | |
| Southgate-School | |
| Southgate-Norgas House | |
| Great Lime Road-Glebe Road | |
| Great Lime Road-West Lane | |
| Clousden Hill | |
| Clousden Hill | |
| Great Lime Road-Beal Drive | |
| Great Lime Road-Laurel Avenue | |
| Great Lime Road - Parmersville Metro | |
| Great Lime Road-Whitley Road | |
| Whitley Road-Wesley Way | |
| Whitley Road - Holystone Drive | |
| Benton Road-Club | |
| Benton Road - Turner Street | |
| Earsdon Road-Station Road | |
| Earsdon Road-Co-Operative Terrace | |
| Earsdon Road-Middle School | |
| Park Lane-Clara Avenue | |
| Park Lane - Shiremoor Metro | |
| Park Lane-Park Grove | |
| Park Lane-Brenkley Avenue | |
| Park Lane-Boundry Mills | |
| New York Road-Garden Centre | |
| New York Road-Benton Road |