St Wilfrid's Comp School,Harton (Tyne and wear) - Whitburn Comprehensive School,Whitburn
| trip_id | direction_id | |
|---|---|---|
| cal_20180902_20280902_NE_410_PB1954_S804-1 | 0 | |
| cal_20180902_20280902_NE_410_PB1954_S804-10 | 1 | |
| cal_20180902_20280902_NE_410_PB1954_S804-2 | 0 | |
| cal_20180902_20280902_NE_410_PB1954_S804-3 | 0 | |
| cal_20180902_20280902_NE_410_PB1954_S804-4 | 0 | |
| cal_20180902_20280902_NE_410_PB1954_S804-5 | 0 | |
| cal_20180902_20280902_NE_410_PB1954_S804-6 | 1 | |
| cal_20180902_20280902_NE_410_PB1954_S804-7 | 1 | |
| cal_20180902_20280902_NE_410_PB1954_S804-8 | 1 | |
| cal_20180902_20280902_NE_410_PB1954_S804-9 | 1 |
| stop_name | |
|---|---|
| St Wilfrid's Rc Comprehensive School | |
| Harton Lane-Temple Park Road | |
| King George Road-Moor Lane | |
| King George Road-Lascelles Avenue | |
| King George Road-Leisure Centre | |
| King George Road- Orchid Gardens | |
| King George Road-Park Avenue | |
| King George Road-Elm Avenue | |
| Ridgeway | |
| Shields Road-Oakleigh Gardens | |
| Shields Road-Lilac Gardens | |
| Western Terrace | |
| Boldon Lane-Boldon Road | |
| Boldon Lane-Burdon Road | |
| Boldon Lane-West Drive | |
| Cleadon Lane-Industrial Estate | |
| Whitburn Road-The Crescent | |
| Whitburn Road-Underhill Road | |
| Whitburn Road-Laburnham Grove | |
| Sunderland Road-Whitburn Road | |
| Sunderland Road-Number 45 | |
| Front Street | |
| Front Street - East Street | |
| Whitburn Comprehensive School |