Stalks Road W/b W,Wide Open - Gosforth East Middle School,Gosforth (Tyne and wear)
| trip_id | direction_id | |
|---|---|---|
| cal_20180902_20280802_NE_410_PB2032_S116-1 | 0 | |
| cal_20180902_20280802_NE_410_PB2032_S116-10 | 1 | |
| cal_20180902_20280802_NE_410_PB2032_S116-2 | 0 | |
| cal_20180902_20280802_NE_410_PB2032_S116-3 | 0 | |
| cal_20180902_20280802_NE_410_PB2032_S116-4 | 0 | |
| cal_20180902_20280802_NE_410_PB2032_S116-5 | 0 | |
| cal_20180902_20280802_NE_410_PB2032_S116-6 | 1 | |
| cal_20180902_20280802_NE_410_PB2032_S116-7 | 1 | |
| cal_20180902_20280802_NE_410_PB2032_S116-8 | 1 | |
| cal_20180902_20280802_NE_410_PB2032_S116-9 | 1 |
| stop_name | |
|---|---|
| Stalks Road | |
| Darrell Street | |
| Sandy Lane - Grey street | |
| Sandy Lane-Industrial Estate | |
| Sandy Lane-West End | |
| Sandy Lane-Mill Hill Farm | |
| Front Street | |
| Main Road-Horton Crescent | |
| Brunton Lane-Havannah Crescent | |
| Coach Lane-Dinnington Road | |
| Coach Lane-Havannah Works | |
| Coach Lane-Woodlands | |
| Coach Lane-Morley Hill Farm | |
| Coach Lane - Lola Street | |
| Coach Lane-Ryall Avenue | |
| Coach Lane-School | |
| Coach Lane-Rydal Terrace | |
| Great North Road-Church | |
| Newcastle Racecourse | |
| Great North Road-Glamis Avenue | |
| Great North Road-Norwood Avenue | |
| Brunton Park | |
| Great North Road-Three Mile Inn | |
| Great North Road-Broadway East | |
| Great North Road-Park Avenue | |
| Gosforth East Middle School |