Claphow Reservoir,Lingdale - Clock,Redcar
| trip_id | direction_id | |
|---|---|---|
| cal_20170717_20270717_NE_Tees_PB1070545_707-1 | 1 | |
| cal_20170717_20270717_NE_Tees_PB1070545_707-2 | 0 | |
| cal_20170717_20270717_NE_Tees_PB1070545_707-3 | 1 | |
| cal_20170717_20270717_NE_Tees_PB1070545_707-4 | 0 | |
| cal_20170717_20270717_NE_Tees_PB1070545_707-5 | 1 | |
| cal_20170717_20270717_NE_Tees_PB1070545_707-6 | 0 |
| stop_name | |
|---|---|
| Market Place | |
| Butt Lane | |
| Foxdale Farm | |
| Gisborough Hall Hotel | |
| Waterfall Farm | |
| Little Waterfall Farm | |
| Fox and Hounds | |
| Community Centre | |
| Tees Valley Wildlife Trust | |
| Margrove Park | |
| Sadler Hill Farm | |
| Lockwood Primary School | |
| Church Drive | |
| Cherry Tree House | |
| Bellwood Avenue | |
| St Chad's | |
| Meadow Dale Court | |
| Whitwell Place | |
| Hill Croft | |
| Trout Hall | |
| Yeoman Street | |
| Co-op | |
| Sterne Cottages | |
| Airy Hill Lane |