Bolton - Belmont
| trip_id | direction_id | |
|---|---|---|
| cal_20180102_20200101_NW_04_VISB_535_1-1 | 1 | |
| cal_20180102_20200101_NW_04_VISB_535_1-10 | 1 | |
| cal_20180102_20200101_NW_04_VISB_535_1-11 | 0 | |
| cal_20180102_20200101_NW_04_VISB_535_1-12 | 0 | |
| cal_20180102_20200101_NW_04_VISB_535_1-13 | 1 | |
| cal_20180102_20200101_NW_04_VISB_535_1-14 | 1 | |
| cal_20180102_20200101_NW_04_VISB_535_1-15 | 0 | |
| cal_20180102_20200101_NW_04_VISB_535_1-16 | 0 | |
| cal_20180102_20200101_NW_04_VISB_535_1-17 | 1 | |
| cal_20180102_20200101_NW_04_VISB_535_1-18 | 1 | |
| cal_20180102_20200101_NW_04_VISB_535_1-19 | 0 | |
| cal_20180102_20200101_NW_04_VISB_535_1-2 | 1 | |
| cal_20180102_20200101_NW_04_VISB_535_1-20 | 0 | |
| cal_20180102_20200101_NW_04_VISB_535_1-21 | 0 | |
| cal_20180102_20200101_NW_04_VISB_535_1-22 | 1 | |
| cal_20180102_20200101_NW_04_VISB_535_1-23 | 1 | |
| cal_20180102_20200101_NW_04_VISB_535_1-24 | 0 | |
| cal_20180102_20200101_NW_04_VISB_535_1-25 | 0 | |
| cal_20180102_20200101_NW_04_VISB_535_1-3 | 0 | |
| cal_20180102_20200101_NW_04_VISB_535_1-4 | 0 | |
| cal_20180102_20200101_NW_04_VISB_535_1-5 | 1 | |
| cal_20180102_20200101_NW_04_VISB_535_1-6 | 1 | |
| cal_20180102_20200101_NW_04_VISB_535_1-7 | 0 | |
| cal_20180102_20200101_NW_04_VISB_535_1-8 | 0 | |
| cal_20180102_20200101_NW_04_VISB_535_1-9 | 1 |
| stop_name | |
|---|---|
| Bolton Interchange | |
| Wood Street | |
| Market Hall | |
| Prince Street | |
| Slater Street | |
| Prospect St | |
| Draycott St | |
| Astley St | |
| Viola Street | |
| The Lamb | |
| ASDA | |
| Three Pigeons | |
| Westminster Road | |
| Alderley Avenue | |
| Sweetloves Lane | |
| Wilkinson Road | |
| The Beeches | |
| Horrocks Fold Avenue | |
| Horrocks Fold | |
| Rock Mount | |
| Wilton Arms | |
| Lancashire Boundary | |
| Scout Road | |
| Top Higher Causeway | |
| Belmont Road | |
| Gate House | |
| San Marino | |
| Black Dog Inn | |
| Anshaw Close | |
| Post Office | |
| Turning Circle |