CHORLEY - ORMSKIRK
| trip_id | direction_id | |
|---|---|---|
| cal_20180102_20200101_NW_05_PBT_337_1-1 | 1 | |
| cal_20180102_20200101_NW_05_PBT_337_1-10 | 1 | |
| cal_20180102_20200101_NW_05_PBT_337_1-11 | 1 | |
| cal_20180102_20200101_NW_05_PBT_337_1-12 | 0 | |
| cal_20180102_20200101_NW_05_PBT_337_1-13 | 0 | |
| cal_20180102_20200101_NW_05_PBT_337_1-14 | 1 | |
| cal_20180102_20200101_NW_05_PBT_337_1-15 | 1 | |
| cal_20180102_20200101_NW_05_PBT_337_1-16 | 0 | |
| cal_20180102_20200101_NW_05_PBT_337_1-17 | 0 | |
| cal_20180102_20200101_NW_05_PBT_337_1-18 | 1 | |
| cal_20180102_20200101_NW_05_PBT_337_1-19 | 1 | |
| cal_20180102_20200101_NW_05_PBT_337_1-2 | 0 | |
| cal_20180102_20200101_NW_05_PBT_337_1-20 | 0 | |
| cal_20180102_20200101_NW_05_PBT_337_1-21 | 0 | |
| cal_20180102_20200101_NW_05_PBT_337_1-22 | 1 | |
| cal_20180102_20200101_NW_05_PBT_337_1-23 | 1 | |
| cal_20180102_20200101_NW_05_PBT_337_1-24 | 0 | |
| cal_20180102_20200101_NW_05_PBT_337_1-25 | 0 | |
| cal_20180102_20200101_NW_05_PBT_337_1-26 | 1 | |
| cal_20180102_20200101_NW_05_PBT_337_1-27 | 1 | |
| cal_20180102_20200101_NW_05_PBT_337_1-3 | 0 | |
| cal_20180102_20200101_NW_05_PBT_337_1-4 | 1 | |
| cal_20180102_20200101_NW_05_PBT_337_1-5 | 0 | |
| cal_20180102_20200101_NW_05_PBT_337_1-6 | 1 | |
| cal_20180102_20200101_NW_05_PBT_337_1-7 | 1 | |
| cal_20180102_20200101_NW_05_PBT_337_1-8 | 0 | |
| cal_20180102_20200101_NW_05_PBT_337_1-9 | 0 |
| stop_name | |
|---|---|
| Bus Station | |
| Park Road | |
| Vicarage Walk | |
| Derby St West | |
| Library | |
| Hattersley Court | |
| Grove Park | |
| Grove Farm | |
| Merridale Villas | |
| High Lane | |
| Ringtail Park | |
| Tollgate Crescent | |
| Higgins Lane | |
| Stanley Club | |
| Burscough Bridge | |
| Tesco | |
| Burscough Bridge | |
| Stanley Club | |
| War Memorial | |
| Lathom Close | |
| Richmond Avenue | |
| Pardoe Court | |
| Flax Lane | |
| Delph Drive | |
| Wheat Lane | |
| Three Oaks | |
| Tears Lane | |
| Post Office | |
| Red Lion | |
| Higher Lane End | |
| Stocks Tavern | |
| Railway Station | |
| Library | |
| The Common | |
| Post Office | |
| Maltkiln Lane End | |
| Eagle and Child | |
| New Street | |
| Post Office | |
| Black Bull | |
| Robin Hood | |
| Croston Park | |
| Town Road | |
| Station Road | |
| Railway Station | |
| Moor Road | |
| Ridley Lane | |
| The Mill Hotel | |
| Garden Centre | |
| Ulnes Walton Lane | |
| New Lane | |
| Lydiate Farm | |
| St Marys Church | |
| Tincklers Lane | |
| Towngate | |
| Lawrence Lane | |
| Institute | |
| Park Street | |
| Church | |
| Whalley Road | |
| The Warings | |
| Park Hall Entrance | |
| Days Inn | |
| Services | |
| Hinds Head | |
| Charter Lane | |
| Leeson Avenue | |
| Dog and Partridge | |
| Church Lane | |
| Plymouth Cottages | |
| Liptrott Road | |
| Eaves Green Square | |
| St Gregorys School | |
| Coniston House | |
| Collingwood Road | |
| Walgarth Drive | |
| Ashfield Road | |
| Hamilton Road | |
| Peter Street | |
| Booths | |
| Bus Station |